Global Service Issues by Location
Worldwide geographical distribution of service disruptions for Today
Countries Affected
6
Cities Affected
20+
Issue Types
14
Global Service Disruption Heatmap
Interactive visualization of service issues worldwide — darker colors indicate higher concentration
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 68 | 87.2% |
| United Kingdom | 6 | 7.7% |
| Portugal | 1 | 1.3% |
| Norway | 1 | 1.3% |
| Germany | 1 | 1.3% |
| Guam | 1 | 1.3% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Phoenix | Arizona | United States | 3 |
| Atlanta | Georgia | United States | 3 |
| Ashburn | Virginia | United States | 3 |
| Chicago | Illinois | United States | 2 |
| Omaha | Nebraska | United States | 2 |
| Dallas | Texas | United States | 2 |
| Cincinnati | Ohio | United States | 2 |
| Ingoldisthorpe | England | United Kingdom | 1 |
| Huntington Beach | California | United States | 1 |
| Meridian | Idaho | United States | 1 |
| Bemidji | Minnesota | United States | 1 |
| New York | New York | United States | 1 |
| Almada | Setúbal | Portugal | 1 |
| New Orleans | Louisiana | United States | 1 |
| Minneapolis | Minnesota | United States | 1 |
| Warrenton | Virginia | United States | 1 |
| Detroit | Michigan | United States | 1 |
| Fort Lauderdale | Florida | United States | 1 |
| Jacksonville | Florida | United States | 1 |
| Houston | Texas | United States | 1 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 40 | 51.3% |
| data_not_working_mob | 8 | 10.3% |
| no_signal_mob | 7 | 9.0% |
| streaming_issues | 4 | 5.1% |
| unstable_connection_prov_tv | 3 | 3.8% |
| slow_speed_prov_tv | 3 | 3.8% |
| online_banking_issues | 3 | 3.8% |
| login_issues | 2 | 2.6% |
| call_drops_mob | 2 | 2.6% |
| slow_internet_mob | 2 | 2.6% |
| no_stream | 1 | 1.3% |
| test | 1 | 1.3% |
| no_internet_isp | 1 | 1.3% |
| buffering_issues | 1 | 1.3% |