Top Companies by Service Issues
Real-time monitoring of service disruptions across telecommunications, banking, cloud services, and public utilities
Total reported issues: 1,949 in last 10 days
| # | Company | Issues |
|---|---|---|
| 1 | Internet | 146 |
| 2 | 🇬🇧Internet | 108 |
| 3 | Internet | 97 |
| 4 | Internet | 65 |
| 5 | Internet | 56 |
| 6 | Mobile | 54 |
| 7 | Internet | 52 |
| 8 | Mobile | 51 |
| 9 | 🇬🇧Mobile | 41 |
| 10 | 🇬🇧Mobile | 40 |
| 11 | Internet | 40 |
| 12 | Mobile | 36 |
| 13 | 🇬🇧Mobile | 31 |
| 14 | Internet | 30 |
| 15 | 🇬🇧Mobile | 27 |
| 16 | 🇬🇧Mobile | 24 |
| 17 | 🇬🇧Mobile | 23 |
| 18 | Internet | 23 |
| 19 | Mobile | 21 |
| 20 | Mobile | 21 |
| 21 | Internet | 21 |
| 22 | 🇬🇧Mobile | 21 |
| 23 | Mobile | 20 |
| 24 | Internet | 20 |
| 25 | Mobile | 20 |
| 26 | Mobile | 18 |
| 27 | Internet | 18 |
| 28 | Mobile | 17 |
| 29 | 🇬🇧Internet | 17 |
| 30 | 🇬🇧Internet | 17 |
Click on any row to view detailed information about the company

🇬🇧





🇬🇧
🇬🇧

🇬🇧
🇬🇧
🇬🇧
🇬🇧



🇬🇧





🇬🇧
🇬🇧