Top Companies by Service Issues
Real-time monitoring of service disruptions across telecommunications, banking, cloud services, and public utilities
Total reported issues: 1,809
in last 10 days
Top 10 Countries by Issues
(last 10 days)
🌍
UNITED STATES
1,102
🌍
UNITED KINGDOM
483
🌍
CANADA
147
🌍
AUSTRALIA
39
🌍
THE NETHERLANDS
6
🌍
IRELAND
4
🌍
FRANCE
4
🌍
PHILIPPINES
3
🌍
GERMANY
3
🌍
MEXICO
2
| # | Company | Issues |
|---|---|---|
| 1 | 🇺🇸Internet | 159 |
| 2 | 🇬🇧Internet | 124 |
| 3 | 🇺🇸Internet | 77 |
| 4 | 🇺🇸Mobile | 56 |
| 5 | 🇺🇸Internet | 54 |
| 6 | 🇺🇸Internet | 50 |
| 7 | 🇺🇸Internet | 47 |
| 8 | 🇺🇸Mobile | 45 |
| 9 | 🇺🇸Mobile | 39 |
| 10 | 🇬🇧Streaming | 32 |
| 11 | 🇺🇸Internet | 30 |
| 12 | 🇬🇧Mobile | 27 |
| 13 | 🇺🇸Internet | 26 |
| 14 | 🇬🇧Mobile | 24 |
| 15 | 🇺🇸Mobile | 24 |
| 16 | 🇬🇧Bank | 22 |
| 17 | 🇬🇧Mobile | 22 |
| 18 | 🇺🇸Internet | 21 |
| 19 | 🇨🇦Mobile | 21 |
| 20 | 🇬🇧Mobile | 20 |
| 21 | 🇺🇸Internet | 19 |
| 22 | 🇬🇧Internet | 18 |
| 23 | 🇬🇧Internet | 17 |
| 24 | 🇺🇸Internet | 17 |
| 25 | 🇨🇦Internet | 17 |
| 26 | 🇺🇸Mobile | 17 |
| 27 | 🇬🇧Bank | 16 |
| 28 | 🇺🇸Mobile | 14 |
| 29 | 🇺🇸Internet | 13 |
| 30 | 🇺🇸Mobile | 13 |
Click on any row to view detailed information about the company





























