Top Companies by Service Issues
Real-time monitoring of service disruptions across telecommunications, banking, cloud services, and public utilities
Total reported issues: 93 in last today
| # | Company | Issues |
|---|---|---|
| 1 | 🇬🇧Internet | 15 |
| 2 | 🇨🇦Mobile | 6 |
| 3 | Internet | 5 |
| 4 | 🇬🇧Mobile | 5 |
| 5 | Internet | 4 |
| 6 | 🇨🇦Internet | 3 |
| 7 | Mobile | 3 |
| 8 | 🇬🇧Mobile | 3 |
| 9 | Internet | 2 |
| 10 | Internet | 2 |
| 11 | 🇬🇧Mobile | 2 |
| 12 | Bank | 2 |
| 13 | 🇬🇧Mobile | 2 |
| 14 | 🇬🇧Mobile | 2 |
| 15 | 🇬🇧Internet | 2 |
| 16 | 🇨🇦Internet | 2 |
| 17 | Bank | 1 |
| 18 | 🇬🇧Payment | 1 |
| 19 | 🇬🇧Mobile | 1 |
| 20 | 🇬🇧Internet | 1 |
| 21 | 🇬🇧Internet | 1 |
| 22 | Internet | 1 |
| 23 | 🇬🇧Internet | 1 |
| 24 | Internet | 1 |
| 25 | Mobile | 1 |
| 26 | Mobile | 1 |
| 27 | Internet | 1 |
| 28 | Bank | 1 |
| 29 | Streaming | 1 |
| 30 | Internet | 1 |
Click on any row to view detailed information about the company
🇬🇧
🇨🇦
🇬🇧
🇨🇦
🇬🇧

🇬🇧
🇬🇧
🇬🇧
🇬🇧
🇨🇦
🇬🇧
🇬🇧
🇬🇧
🇬🇧
🇬🇧





