Top Companies by Service Issues
Real-time monitoring of service disruptions across telecommunications, banking, cloud services, and public utilities
Total reported issues: 939 in last 5 days
| # | Company | Issues |
|---|---|---|
| 1 | 🇬🇧Internet | 74 |
| 2 | Internet | 59 |
| 3 | Internet | 41 |
| 4 | 🇬🇧Mobile | 27 |
| 5 | Internet | 27 |
| 6 | Internet | 22 |
| 7 | Internet | 21 |
| 8 | Mobile | 20 |
| 9 | Mobile | 18 |
| 10 | 🇬🇧Mobile | 18 |
| 11 | Internet | 17 |
| 12 | Mobile | 17 |
| 13 | Internet | 15 |
| 14 | Internet | 15 |
| 15 | Internet | 14 |
| 16 | 🇨🇦Internet | 13 |
| 17 | 🇬🇧Mobile | 12 |
| 18 | Mobile | 12 |
| 19 | Bank | 12 |
| 20 | Mobile | 12 |
| 21 | 🇬🇧Mobile | 11 |
| 22 | 🇬🇧Mobile | 11 |
| 23 | 🇨🇦Internet | 11 |
| 24 | 🇬🇧Mobile | 9 |
| 25 | Internet | 9 |
| 26 | Mobile | 9 |
| 27 | Internet | 9 |
| 28 | Internet | 8 |
| 29 | 🇬🇧Bank | 8 |
| 30 | Bank | 8 |
Click on any row to view detailed information about the company
🇬🇧

🇬🇧




🇬🇧




🇨🇦
🇬🇧


🇬🇧
🇬🇧
🇨🇦
🇬🇧



🇬🇧