Top Companies by Service Issues
Real-time monitoring of service disruptions across telecommunications, banking, cloud services, and public utilities
Total reported issues: 606 in last 5 days
| # | Company | Issues |
|---|---|---|
| 1 | Mobile | 70 |
| 2 | Mobile | 44 |
| 3 | Mobile | 21 |
| 4 | Mobile | 20 |
| 5 | Internet | 17 |
| 6 | Mobile | 16 |
| 7 | Mobile | 15 |
| 8 | Gaming | 15 |
| 9 | Internet | 13 |
| 10 | Internet | 13 |
| 11 | Internet | 12 |
| 12 | Internet | 11 |
| 13 | Internet | 10 |
| 14 | Internet | 10 |
| 15 | Internet | 10 |
| 16 | Mobile | 8 |
| 17 | Internet | 8 |
| 18 | Internet | 8 |
| 19 | Internet | 8 |
| 20 | Mobile | 7 |
| 21 | π¬π§Mobile | 7 |
| 22 | Mobile | 7 |
| 23 | Internet | 7 |
| 24 | Utility | 7 |
| 25 | Mobile | 7 |
| 26 | Mobile | 6 |
| 27 | Internet | 6 |
| 28 | Internet | 6 |
| 29 | Internet | 6 |
| 30 | Mobile | 6 |
Click on any row to view detailed information about the company




















π¬π§







