Top Companies by Service Issues
Real-time monitoring of service disruptions across telecommunications, banking, cloud services, and public utilities
Total reported issues: 5,940 in last 30 days
| # | Company | Issues |
|---|---|---|
| 1 | Internet | 474 |
| 2 | 🇬🇧Internet | 263 |
| 3 | Internet | 248 |
| 4 | Internet | 219 |
| 5 | Mobile | 212 |
| 6 | Mobile | 206 |
| 7 | Mobile | 182 |
| 8 | Internet | 152 |
| 9 | Internet | 139 |
| 10 | Internet | 114 |
| 11 | 🇬🇧Mobile | 108 |
| 12 | Internet | 104 |
| 13 | Internet | 104 |
| 14 | Internet | 91 |
| 15 | Mobile | 83 |
| 16 | Mobile | 80 |
| 17 | 🇬🇧Mobile | 79 |
| 18 | 🇬🇧Mobile | 77 |
| 19 | Mobile | 76 |
| 20 | 🇬🇧Mobile | 72 |
| 21 | Internet | 64 |
| 22 | 🇬🇧Mobile | 60 |
| 23 | Mobile | 59 |
| 24 | Internet | 58 |
| 25 | Internet | 56 |
| 26 | 🇬🇧Internet | 55 |
| 27 | Mobile | 55 |
| 28 | Internet | 54 |
| 29 | Internet | 52 |
| 30 | Mobile | 50 |
Click on any row to view detailed information about the company

🇬🇧







🇬🇧




🇬🇧
🇬🇧
🇬🇧
🇬🇧


🇬🇧


