Top Companies by Service Issues
Real-time monitoring of service disruptions across telecommunications, banking, cloud services, and public utilities
Total reported issues: 4,805
| # | Company | Issues |
|---|---|---|
| 1 | Internet | 337 |
| 2 | Mobile | 331 |
| 3 | Mobile | 304 |
| 4 | Internet | 231 |
| 5 | Mobile | 190 |
| 6 | Mobile | 172 |
| 7 | Mobile | 155 |
| 8 | Internet | 139 |
| 9 | Mobile | 130 |
| 10 | Mobile | 129 |
| 11 | Internet | 121 |
| 12 | Internet | 102 |
| 13 | Bank | 99 |
| 14 | Internet | 83 |
| 15 | Mobile | 77 |
| 16 | Mobile | 75 |
| 17 | Internet | 69 |
| 18 | Internet | 65 |
| 19 | Mobile | 61 |
| 20 | Mobile | 59 |
Click on any row to view detailed information about the company



















