Top Companies by Service Issues
Real-time monitoring of service disruptions across telecommunications, banking, cloud services, and public utilities
Total reported issues: 9,081 in last 30 days
| # | Company | Issues |
|---|---|---|
| 1 | Mobile | 1,387 |
| 2 | Mobile | 1,215 |
| 3 | Mobile | 797 |
| 4 | Mobile | 724 |
| 5 | Mobile | 486 |
| 6 | π¬π§Mobile | 339 |
| 7 | Internet | 255 |
| 8 | Mobile | 211 |
| 9 | Internet | 196 |
| 10 | Mobile | 188 |
| 11 | Mobile | 153 |
| 12 | Internet | 128 |
| 13 | Internet | 120 |
| 14 | Mobile | 108 |
| 15 | Internet | 96 |
| 16 | Internet | 91 |
| 17 | Mobile | 91 |
| 18 | Internet | 84 |
| 19 | Mobile | 80 |
| 20 | Mobile | 74 |
| 21 | Mobile | 69 |
| 22 | Internet | 68 |
| 23 | Internet | 60 |
| 24 | Internet | 59 |
| 25 | Mobile | 57 |
| 26 | Internet | 56 |
| 27 | Internet | 55 |
| 28 | Mobile | 55 |
| 29 | Internet | 54 |
| 30 | Internet | 49 |
Click on any row to view detailed information about the company





π¬π§






















