Top Companies by Service Issues
Real-time monitoring of service disruptions across telecommunications, banking, cloud services, and public utilities
Total reported issues: 604
| # | Company | Issues |
|---|---|---|
| 1 | Mobile | 156 |
| 2 | Mobile | 59 |
| 3 | Mobile | 44 |
| 4 | Internet | 32 |
| 5 | Mobile | 29 |
| 6 | Internet | 16 |
| 7 | Internet | 15 |
| 8 | Mobile | 14 |
| 9 | Internet | 14 |
| 10 | Internet | 14 |
| 11 | Mobile | 12 |
| 12 | Internet | 8 |
| 13 | Mobile | 8 |
| 14 | Mobile | 7 |
| 15 | Mobile | 7 |
| 16 | Bank | 7 |
| 17 | Internet | 7 |
| 18 | Mobile | 6 |
| 19 | Mobile | 6 |
| 20 | Internet | 6 |
Click on any row to view detailed information about the company



















