Top Companies by Service Issues
Real-time monitoring of service disruptions across telecommunications, banking, cloud services, and public utilities
Total reported issues: 355 in last 2 days
| # | Company | Issues |
|---|---|---|
| 1 | Mobile | 20 |
| 2 | Mobile | 19 |
| 3 | Internet | 18 |
| 4 | 🇬🇧Internet | 17 |
| 5 | Internet | 11 |
| 6 | 🇬🇧Mobile | 9 |
| 7 | Mobile | 9 |
| 8 | Mobile | 8 |
| 9 | Internet | 8 |
| 10 | 🇬🇧Mobile | 7 |
| 11 | Payment | 7 |
| 12 | Internet | 6 |
| 13 | Internet | 6 |
| 14 | Internet | 6 |
| 15 | 🇬🇧Mobile | 6 |
| 16 | Internet | 5 |
| 17 | Mobile | 5 |
| 18 | 🇬🇧Internet | 5 |
| 19 | 🇬🇧Internet | 5 |
| 20 | Mobile | 5 |
| 21 | 🇬🇧Internet | 5 |
| 22 | Mobile | 5 |
| 23 | Internet | 4 |
| 24 | Mobile | 4 |
| 25 | Mobile | 4 |
| 26 | Internet | 4 |
| 27 | Mobile | 3 |
| 28 | Internet | 3 |
| 29 | Internet | 3 |
| 30 | Internet | 3 |
Click on any row to view detailed information about the company



🇬🇧
🇬🇧


🇬🇧



🇬🇧

🇬🇧
🇬🇧
🇬🇧







