Top Companies by Service Issues
Real-time monitoring of service disruptions across telecommunications, banking, cloud services, and public utilities
Total reported issues: 179 in last 2 days
| # | Company | Issues |
|---|---|---|
| 1 | Mobile | 13 |
| 2 | Mobile | 9 |
| 3 | Mobile | 8 |
| 4 | Mobile | 7 |
| 5 | Internet | 7 |
| 6 | Internet | 7 |
| 7 | Internet | 6 |
| 8 | Mobile | 5 |
| 9 | Internet | 5 |
| 10 | Internet | 5 |
| 11 | Internet | 5 |
| 12 | Internet | 4 |
| 13 | Internet | 4 |
| 14 | Internet | 4 |
| 15 | Internet | 4 |
| 16 | Bank | 3 |
| 17 | Internet | 3 |
| 18 | Internet | 3 |
| 19 | π¬π§Mobile | 3 |
| 20 | Internet | 3 |
| 21 | Internet | 3 |
| 22 | Internet | 3 |
| 23 | Internet | 2 |
| 24 | Bank | 2 |
| 25 | π¬π§Internet | 2 |
| 26 | π¬π§Mobile | 2 |
| 27 | Internet | 2 |
| 28 | Internet | 2 |
| 29 | Mobile | 2 |
| 30 | Internet | 2 |
Click on any row to view detailed information about the company


















π¬π§




π¬π§
π¬π§


