Top Companies by Service Issues
Real-time monitoring of service disruptions across telecommunications, banking, cloud services, and public utilities
Total reported issues: 430 in last 2 days
| # | Company | Issues |
|---|---|---|
| 1 | 🇬🇧Internet | 38 |
| 2 | Internet | 23 |
| 3 | Internet | 22 |
| 4 | Internet | 17 |
| 5 | 🇨🇦Internet | 13 |
| 6 | Internet | 12 |
| 7 | Internet | 12 |
| 8 | 🇨🇦Internet | 10 |
| 9 | 🇬🇧Mobile | 7 |
| 10 | 🇨🇦Mobile | 7 |
| 11 | Mobile | 7 |
| 12 | Mobile | 7 |
| 13 | 🇬🇧Mobile | 7 |
| 14 | Internet | 6 |
| 15 | Mobile | 6 |
| 16 | Mobile | 6 |
| 17 | Internet | 6 |
| 18 | 🇬🇧Internet | 6 |
| 19 | Mobile | 6 |
| 20 | 🇬🇧Bank | 6 |
| 21 | Mobile | 6 |
| 22 | 🇬🇧Mobile | 5 |
| 23 | 🇬🇧Mobile | 5 |
| 24 | Internet | 5 |
| 25 | Mobile | 5 |
| 26 | Internet | 5 |
| 27 | 🇬🇧Mobile | 4 |
| 28 | Mobile | 4 |
| 29 | Internet | 4 |
| 30 | 🇨🇦Internet | 4 |
Click on any row to view detailed information about the company
🇬🇧


🇨🇦

🇨🇦
🇬🇧
🇨🇦

🇬🇧



🇬🇧
🇬🇧
🇬🇧
🇬🇧


🇬🇧

🇨🇦