Top Companies by Service Issues
Real-time monitoring of service disruptions across telecommunications, banking, cloud services, and public utilities
Total reported issues: 1,356 in last 10 days
| # | Company | Issues |
|---|---|---|
| 1 | Mobile | 151 |
| 2 | Mobile | 114 |
| 3 | Internet | 84 |
| 4 | Internet | 54 |
| 5 | Mobile | 44 |
| 6 | Mobile | 34 |
| 7 | Mobile | 31 |
| 8 | Internet | 30 |
| 9 | Mobile | 30 |
| 10 | Mobile | 29 |
| 11 | Internet | 25 |
| 12 | π¬π§Mobile | 22 |
| 13 | Internet | 19 |
| 14 | π¬π§Mobile | 19 |
| 15 | Internet | 19 |
| 16 | Internet | 19 |
| 17 | Internet | 18 |
| 18 | Mobile | 18 |
| 19 | Internet | 17 |
| 20 | Internet | 17 |
| 21 | Internet | 17 |
| 22 | Gaming | 16 |
| 23 | Internet | 16 |
| 24 | Internet | 16 |
| 25 | Mobile | 15 |
| 26 | Internet | 15 |
| 27 | π¬π§Mobile | 14 |
| 28 | Mobile | 13 |
| 29 | Internet | 13 |
| 30 | Internet | 12 |
Click on any row to view detailed information about the company











π¬π§
π¬π§











π¬π§

