Top Companies by Service Issues
Real-time monitoring of service disruptions across telecommunications, banking, cloud services, and public utilities
Total reported issues: 195 in last 24 hours
| # | Company | Issues |
|---|---|---|
| 1 | 🇬🇧Internet | 25 |
| 2 | Internet | 17 |
| 3 | Internet | 7 |
| 4 | 🇨🇦Mobile | 7 |
| 5 | Internet | 5 |
| 6 | Internet | 5 |
| 7 | Mobile | 5 |
| 8 | 🇬🇧Mobile | 5 |
| 9 | 🇬🇧Mobile | 4 |
| 10 | 🇬🇧Mobile | 4 |
| 11 | Mobile | 3 |
| 12 | Internet | 3 |
| 13 | Bank | 3 |
| 14 | Internet | 3 |
| 15 | 🇬🇧Internet | 3 |
| 16 | 🇬🇧Internet | 3 |
| 17 | 🇨🇦Internet | 3 |
| 18 | Mobile | 3 |
| 19 | Mobile | 3 |
| 20 | 🇬🇧Bank | 3 |
| 21 | Mobile | 3 |
| 22 | Internet | 3 |
| 23 | 🇨🇦Mobile | 2 |
| 24 | 🇬🇧Internet | 2 |
| 25 | 🇬🇧Internet | 2 |
| 26 | Mobile | 2 |
| 27 | Internet | 2 |
| 28 | Internet | 2 |
| 29 | Internet | 2 |
| 30 | Mobile | 2 |
Click on any row to view detailed information about the company
🇬🇧

🇨🇦


🇬🇧
🇬🇧
🇬🇧



🇬🇧
🇬🇧
🇨🇦

🇬🇧

🇨🇦
🇬🇧
🇬🇧



