Global Service Issues by Location
Worldwide geographical distribution of service disruptions for Today
Countries Affected
5
Cities Affected
20+
Issue Types
16
Global Service Disruption Heatmap
Interactive visualization of service issues worldwide — darker colors indicate higher concentration
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 106 | 96.4% |
| The Netherlands | 1 | 0.9% |
| Portugal | 1 | 0.9% |
| Australia | 1 | 0.9% |
| Germany | 1 | 0.9% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Atlanta | Georgia | United States | 6 |
| Columbus | Ohio | United States | 4 |
| Denver | Colorado | United States | 3 |
| Chicago | Illinois | United States | 3 |
| Indianapolis | Indiana | United States | 3 |
| Omaha | Nebraska | United States | 3 |
| Houston | Texas | United States | 3 |
| Phoenix | Arizona | United States | 3 |
| San Jose | California | United States | 2 |
| Newport News | Virginia | United States | 2 |
| Minneapolis | Minnesota | United States | 2 |
| Barberton | Ohio | United States | 1 |
| Hart | Michigan | United States | 1 |
| Roanoke | Virginia | United States | 1 |
| Camden | Arkansas | United States | 1 |
| Wadsworth | Ohio | United States | 1 |
| Montgomery | Alabama | United States | 1 |
| Dedham | Massachusetts | United States | 1 |
| Nazaré | Leiria | Portugal | 1 |
| Elko | Nevada | United States | 1 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 41 | 37.3% |
| no_signal_mob | 18 | 16.4% |
| data_not_working_mob | 14 | 12.7% |
| online_banking_issues | 9 | 8.2% |
| call_drops_mob | 8 | 7.3% |
| mobile_app_issues | 4 | 3.6% |
| slow_internet_mob | 4 | 3.6% |
| unstable_connection_prov_tv | 3 | 2.7% |
| streaming_issues | 2 | 1.8% |
| login_issues | 1 | 0.9% |
| billing_issues_mob | 1 | 0.9% |
| slow_speed_prov_tv | 1 | 0.9% |
| no_wifi_signal_prov_tv | 1 | 0.9% |
| power_outage | 1 | 0.9% |
| feed_issues | 1 | 0.9% |
| test | 1 | 0.9% |