Global Service Issues by Location
Worldwide geographical distribution of service disruptions for Last 24 Hours
Countries Affected
6
Cities Affected
20+
Issue Types
13
Global Service Disruption Heatmap
Interactive visualization of service issues worldwide — darker colors indicate higher concentration
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 60 | 54.5% |
| United Kingdom | 29 | 26.4% |
| Canada | 13 | 11.8% |
| Australia | 6 | 5.5% |
| Sweden | 1 | 0.9% |
| Germany | 1 | 0.9% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Melbourne | Victoria | Australia | 5 |
| Vancouver | British Columbia | Canada | 4 |
| Houston | Texas | United States | 3 |
| San Antonio | Texas | United States | 3 |
| Omaha | Nebraska | United States | 3 |
| Salt Lake City | Utah | United States | 2 |
| Croydon | England | United Kingdom | 2 |
| Toronto | Ontario | Canada | 2 |
| Calgary | Alberta | Canada | 2 |
| Portland | Oregon | United States | 2 |
| Chicago | Illinois | United States | 2 |
| Rock Valley | Iowa | United States | 2 |
| Seattle | Washington | United States | 2 |
| Stockholm | Stockholm | Sweden | 1 |
| Manchester | New Hampshire | United States | 1 |
| Washington | District of Columbia | United States | 1 |
| Southlake | Texas | United States | 1 |
| Portage | Michigan | United States | 1 |
| Roanoke | Virginia | United States | 1 |
| Montreal | Quebec | Canada | 1 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_isp | 42 | 38.2% |
| no_signal_mob | 20 | 18.2% |
| data_not_working_mob | 18 | 16.4% |
| online_banking | 7 | 6.4% |
| slow_internet_isp | 5 | 4.5% |
| intermittent_connection_isp | 3 | 2.7% |
| no_stream | 3 | 2.7% |
| slow_internet_mob | 3 | 2.7% |
| login_issues | 2 | 1.8% |
| wifi_issues_isp | 2 | 1.8% |
| call_drops_mob | 2 | 1.8% |
| atm_issues | 2 | 1.8% |
| test | 1 | 0.9% |