Global Service Issues by Location
Worldwide geographical distribution of service disruptions for Last 24 Hours
Countries Affected
6
Cities Affected
20+
Issue Types
16
Global Service Disruption Heatmap
Interactive visualization of service issues worldwide — darker colors indicate higher concentration
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 74 | 88.1% |
| United Kingdom | 6 | 7.1% |
| Portugal | 1 | 1.2% |
| Norway | 1 | 1.2% |
| Germany | 1 | 1.2% |
| Guam | 1 | 1.2% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Ashburn | Virginia | United States | 3 |
| Phoenix | Arizona | United States | 3 |
| Atlanta | Georgia | United States | 3 |
| Dallas | Texas | United States | 2 |
| Chicago | Illinois | United States | 2 |
| Houston | Texas | United States | 2 |
| Cincinnati | Ohio | United States | 2 |
| Omaha | Nebraska | United States | 2 |
| Fort Lauderdale | Florida | United States | 1 |
| Bemidji | Minnesota | United States | 1 |
| Minneapolis | Minnesota | United States | 1 |
| Warrenton | Virginia | United States | 1 |
| Detroit | Michigan | United States | 1 |
| Lincoln | Nebraska | United States | 1 |
| Jacksonville | Florida | United States | 1 |
| Batley | England | United Kingdom | 1 |
| New Orleans | Louisiana | United States | 1 |
| Mission Viejo | California | United States | 1 |
| Oklahoma City | Oklahoma | United States | 1 |
| Lumberton | New Jersey | United States | 1 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 42 | 50.0% |
| data_not_working_mob | 9 | 10.7% |
| no_signal_mob | 7 | 8.3% |
| online_banking_issues | 4 | 4.8% |
| streaming_issues | 4 | 4.8% |
| unstable_connection_prov_tv | 3 | 3.6% |
| slow_speed_prov_tv | 3 | 3.6% |
| login_issues | 2 | 2.4% |
| call_drops_mob | 2 | 2.4% |
| slow_internet_mob | 2 | 2.4% |
| no_wifi_signal_prov_tv | 1 | 1.2% |
| mobile_app_issues | 1 | 1.2% |
| no_stream | 1 | 1.2% |
| test | 1 | 1.2% |
| no_internet_isp | 1 | 1.2% |
| buffering_issues | 1 | 1.2% |