Global Service Issues by Location
Worldwide geographical distribution of service disruptions for Last 2 Days
Countries Affected
9
Cities Affected
20+
Issue Types
19
Global Service Disruption Heatmap
Interactive visualization of service issues worldwide — darker colors indicate higher concentration
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 466 | 97.9% |
| United Kingdom | 3 | 0.6% |
| Denmark | 1 | 0.2% |
| Albania | 1 | 0.2% |
| Ireland | 1 | 0.2% |
| The Netherlands | 1 | 0.2% |
| Portugal | 1 | 0.2% |
| Australia | 1 | 0.2% |
| Germany | 1 | 0.2% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Atlanta | Georgia | United States | 15 |
| Phoenix | Arizona | United States | 13 |
| Chicago | Illinois | United States | 13 |
| Cleveland | Ohio | United States | 11 |
| Columbus | Ohio | United States | 11 |
| Houston | Texas | United States | 8 |
| Denver | Colorado | United States | 8 |
| Philadelphia | Pennsylvania | United States | 7 |
| Charlotte | North Carolina | United States | 7 |
| Pittsburgh | Pennsylvania | United States | 7 |
| Minneapolis | Minnesota | United States | 7 |
| Ashburn | Virginia | United States | 6 |
| Newark | New Jersey | United States | 5 |
| Dallas | Texas | United States | 5 |
| Jacksonville | Florida | United States | 5 |
| Boston | Massachusetts | United States | 5 |
| New York | New York | United States | 5 |
| Montgomery | Alabama | United States | 5 |
| Detroit | Michigan | United States | 5 |
| Birmingham | Alabama | United States | 5 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 243 | 51.1% |
| no_signal_mob | 77 | 16.2% |
| data_not_working_mob | 50 | 10.5% |
| slow_internet_mob | 20 | 4.2% |
| online_banking_issues | 19 | 4.0% |
| call_drops_mob | 13 | 2.7% |
| no_wifi_signal_prov_tv | 10 | 2.1% |
| unstable_connection_prov_tv | 10 | 2.1% |
| mobile_app_issues | 7 | 1.5% |
| streaming_issues | 6 | 1.3% |
| slow_speed_prov_tv | 5 | 1.1% |
| billing_issues_mob | 5 | 1.1% |
| billing_issues_prov_tv | 3 | 0.6% |
| power_outage | 3 | 0.6% |
| test | 1 | 0.2% |
| feed_issues | 1 | 0.2% |
| login_issues | 1 | 0.2% |
| download_slow | 1 | 0.2% |
| not_working | 1 | 0.2% |