Global Service Issues by Location
Worldwide geographical distribution of service disruptions for Last 2 Days
Countries Affected
15
Cities Affected
20+
Issue Types
24
Global Service Disruption Heatmap
Interactive visualization of service issues worldwide — darker colors indicate higher concentration
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 231 | 87.5% |
| United Kingdom | 20 | 7.6% |
| Switzerland | 1 | 0.4% |
| France | 1 | 0.4% |
| Philippines | 1 | 0.4% |
| Canada | 1 | 0.4% |
| Poland | 1 | 0.4% |
| South Korea | 1 | 0.4% |
| Mexico | 1 | 0.4% |
| Malta | 1 | 0.4% |
| Denmark | 1 | 0.4% |
| Portugal | 1 | 0.4% |
| Norway | 1 | 0.4% |
| Germany | 1 | 0.4% |
| Guam | 1 | 0.4% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Omaha | Nebraska | United States | 8 |
| Atlanta | Georgia | United States | 7 |
| Dallas | Texas | United States | 6 |
| Phoenix | Arizona | United States | 5 |
| Seattle | Washington | United States | 4 |
| Houston | Texas | United States | 4 |
| Chicago | Illinois | United States | 4 |
| New York | New York | United States | 3 |
| Columbus | Ohio | United States | 3 |
| Baltimore | Maryland | United States | 3 |
| Aurora | Colorado | United States | 3 |
| Ashburn | Virginia | United States | 3 |
| Denver | Colorado | United States | 3 |
| Boston | Massachusetts | United States | 3 |
| Pittsburgh | Pennsylvania | United States | 2 |
| San Jose | California | United States | 2 |
| Roanoke | Virginia | United States | 2 |
| Portland | Oregon | United States | 2 |
| Philadelphia | Pennsylvania | United States | 2 |
| Long Beach | California | United States | 2 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 111 | 42.0% |
| no_signal_mob | 33 | 12.5% |
| data_not_working_mob | 28 | 10.6% |
| streaming_issues | 23 | 8.7% |
| slow_internet_mob | 10 | 3.8% |
| call_drops_mob | 9 | 3.4% |
| buffering_issues | 8 | 3.0% |
| unstable_connection_prov_tv | 7 | 2.7% |
| online_banking_issues | 7 | 2.7% |
| no_wifi_signal_prov_tv | 6 | 2.3% |
| slow_speed_prov_tv | 5 | 1.9% |
| no_internet_isp | 3 | 1.1% |
| login_issues | 2 | 0.8% |
| api_failures_ai | 2 | 0.8% |
| test | 1 | 0.4% |
| no_stream | 1 | 0.4% |
| mobile_app_issues | 1 | 0.4% |
| messaging_issues | 1 | 0.4% |
| payment_gateway | 1 | 0.4% |
| power_outage | 1 | 0.4% |
| not_working | 1 | 0.4% |
| slow_response_ai | 1 | 0.4% |
| transaction_issues | 1 | 0.4% |
| billing_issues_mob | 1 | 0.4% |