Global Service Issues by Location
Worldwide geographical distribution of service disruptions for Last 5 Days
Countries Affected
12
Cities Affected
20+
Issue Types
16
Global Service Disruption Heatmap
Interactive visualization of service issues worldwide — darker colors indicate higher concentration
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 313 | 95.7% |
| Canada | 4 | 1.2% |
| Lithuania | 1 | 0.3% |
| Netherlands | 1 | 0.3% |
| Russia | 1 | 0.3% |
| Germany | 1 | 0.3% |
| Bulgaria | 1 | 0.3% |
| Poland | 1 | 0.3% |
| Czechia | 1 | 0.3% |
| Philippines | 1 | 0.3% |
| Brazil | 1 | 0.3% |
| France | 1 | 0.3% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Denver | Colorado | United States | 16 |
| Chicago | Illinois | United States | 11 |
| Philadelphia | Pennsylvania | United States | 10 |
| Pittsburgh | Pennsylvania | United States | 9 |
| Omaha | Nebraska | United States | 7 |
| Richmond | Virginia | United States | 7 |
| Roanoke | Virginia | United States | 6 |
| Seattle | Washington | United States | 6 |
| Dallas | Texas | United States | 6 |
| Cleveland | Ohio | United States | 5 |
| Houston | Texas | United States | 5 |
| Phoenix | Arizona | United States | 5 |
| Jacksonville | Florida | United States | 5 |
| Los Angeles | California | United States | 5 |
| Washington | District of Columbia | United States | 5 |
| Aurora | Colorado | United States | 4 |
| Ashburn | Virginia | United States | 4 |
| Boston | Massachusetts | United States | 4 |
| San Antonio | Texas | United States | 4 |
| San Jose | California | United States | 3 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 211 | 64.5% |
| no_signal_mob | 35 | 10.7% |
| data_not_working_mob | 23 | 7.0% |
| online_banking_issues | 12 | 3.7% |
| no_wifi_signal_prov_tv | 11 | 3.4% |
| slow_speed_prov_tv | 7 | 2.1% |
| unstable_connection_prov_tv | 6 | 1.8% |
| slow_internet_mob | 5 | 1.5% |
| transaction_issues | 4 | 1.2% |
| call_drops_mob | 3 | 0.9% |
| mobile_app_issues | 3 | 0.9% |
| streaming_issues | 2 | 0.6% |
| not_working | 2 | 0.6% |
| billing_issues_mob | 1 | 0.3% |
| atm_issues | 1 | 0.3% |
| customer_service_issues | 1 | 0.3% |