Global Service Issues by Location
Worldwide geographical distribution of service disruptions for Last 5 Days
Countries Affected
7
Cities Affected
20+
Issue Types
16
Global Service Disruption Heatmap
Interactive visualization of service issues worldwide — darker colors indicate higher concentration
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 275 | 97.9% |
| Denmark | 1 | 0.4% |
| India | 1 | 0.4% |
| Puerto Rico | 1 | 0.4% |
| Georgia | 1 | 0.4% |
| Mexico | 1 | 0.4% |
| Hong Kong | 1 | 0.4% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Chicago | Illinois | United States | 16 |
| Denver | Colorado | United States | 15 |
| Philadelphia | Pennsylvania | United States | 10 |
| New York | New York | United States | 8 |
| Phoenix | Arizona | United States | 7 |
| Miami | Florida | United States | 7 |
| Atlanta | Georgia | United States | 6 |
| San Antonio | Texas | United States | 6 |
| Los Angeles | California | United States | 6 |
| Ashburn | Virginia | United States | 5 |
| San Francisco | California | United States | 5 |
| Dallas | Texas | United States | 5 |
| Houston | Texas | United States | 4 |
| Pittsburgh | Pennsylvania | United States | 4 |
| Augusta | Georgia | United States | 4 |
| Charlotte | North Carolina | United States | 3 |
| Brooklyn | New York | United States | 3 |
| Detroit | Michigan | United States | 3 |
| Omaha | Nebraska | United States | 3 |
| Spokane | Washington | United States | 2 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 145 | 51.6% |
| data_not_working_mob | 41 | 14.6% |
| no_signal_mob | 39 | 13.9% |
| no_wifi_signal_prov_tv | 15 | 5.3% |
| slow_speed_prov_tv | 10 | 3.6% |
| unstable_connection_prov_tv | 7 | 2.5% |
| online_banking_issues | 6 | 2.1% |
| call_drops_mob | 5 | 1.8% |
| slow_internet_mob | 3 | 1.1% |
| transaction_issues | 2 | 0.7% |
| not_working | 2 | 0.7% |
| billing_issues_mob | 2 | 0.7% |
| mobile_app_issues | 1 | 0.4% |
| power_outage | 1 | 0.4% |
| login_issues | 1 | 0.4% |
| test | 1 | 0.4% |