Global Service Issues by Location
Worldwide geographical distribution of service disruptions for Last 30 Days
Countries Affected
22
Cities Affected
20+
Issue Types
18
Global Service Disruption Heatmap
Interactive visualization of service issues worldwide — darker colors indicate higher concentration
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 1,269 | 97.5% |
| Canada | 3 | 0.2% |
| United Kingdom | 3 | 0.2% |
| Norway | 2 | 0.2% |
| Denmark | 2 | 0.2% |
| Italy | 2 | 0.2% |
| France | 2 | 0.2% |
| Unknown | 2 | 0.2% |
| Puerto Rico | 2 | 0.2% |
| Australia | 2 | 0.2% |
| Netherlands | 1 | < 0.1% |
| Nigeria | 1 | < 0.1% |
| Singapore | 1 | < 0.1% |
| Latvia | 1 | < 0.1% |
| Russia | 1 | < 0.1% |
| Japan | 1 | < 0.1% |
| Austria | 1 | < 0.1% |
| Pakistan | 1 | < 0.1% |
| India | 1 | < 0.1% |
| Georgia | 1 | < 0.1% |
| Mexico | 1 | < 0.1% |
| Hong Kong | 1 | < 0.1% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Atlanta | Georgia | United States | 46 |
| Chicago | Illinois | United States | 34 |
| Philadelphia | Pennsylvania | United States | 30 |
| Denver | Colorado | United States | 27 |
| Minneapolis | Minnesota | United States | 24 |
| San Francisco | California | United States | 21 |
| Miami | Florida | United States | 20 |
| Dallas | Texas | United States | 19 |
| Ashburn | Virginia | United States | 18 |
| Orlando | Florida | United States | 18 |
| New York | New York | United States | 17 |
| Phoenix | Arizona | United States | 16 |
| Omaha | Nebraska | United States | 16 |
| Los Angeles | California | United States | 16 |
| Pittsburgh | Pennsylvania | United States | 15 |
| Tampa | Florida | United States | 13 |
| San Antonio | Texas | United States | 12 |
| Jacksonville | Florida | United States | 11 |
| Washington | District of Columbia | United States | 11 |
| Houston | Texas | United States | 11 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 716 | 55.0% |
| no_signal_mob | 211 | 16.2% |
| data_not_working_mob | 186 | 14.3% |
| no_wifi_signal_prov_tv | 42 | 3.2% |
| call_drops_mob | 26 | 2.0% |
| unstable_connection_prov_tv | 26 | 2.0% |
| slow_internet_mob | 25 | 1.9% |
| slow_speed_prov_tv | 19 | 1.5% |
| online_banking_issues | 19 | 1.5% |
| not_working | 9 | 0.7% |
| billing_issues_mob | 9 | 0.7% |
| mobile_app_issues | 3 | 0.2% |
| test | 3 | 0.2% |
| transaction_issues | 3 | 0.2% |
| streaming_issues | 1 | < 0.1% |
| slow_response | 1 | < 0.1% |
| power_outage | 1 | < 0.1% |
| login_issues | 1 | < 0.1% |