Global Service Issues by Location
Worldwide geographical distribution of service disruptions for Last 30 Days
Countries Affected
41
Cities Affected
20+
Issue Types
32
Global Service Disruption Heatmap
Interactive visualization of service issues worldwide — darker colors indicate higher concentration
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 4,905 | 96.6% |
| United Kingdom | 56 | 1.1% |
| Australia | 24 | 0.5% |
| Canada | 14 | 0.3% |
| France | 6 | 0.1% |
| Germany | 5 | < 0.1% |
| Denmark | 5 | < 0.1% |
| Mexico | 4 | < 0.1% |
| The Netherlands | 4 | < 0.1% |
| Netherlands | 3 | < 0.1% |
| Philippines | 3 | < 0.1% |
| Ireland | 3 | < 0.1% |
| Albania | 2 | < 0.1% |
| Italy | 2 | < 0.1% |
| Austria | 2 | < 0.1% |
| Singapore | 2 | < 0.1% |
| Uganda | 2 | < 0.1% |
| Poland | 2 | < 0.1% |
| Portugal | 2 | < 0.1% |
| Japan | 2 | < 0.1% |
| New Zealand | 2 | < 0.1% |
| Belgium | 2 | < 0.1% |
| Unknown | 2 | < 0.1% |
| Malaysia | 2 | < 0.1% |
| Romania | 2 | < 0.1% |
| India | 2 | < 0.1% |
| Puerto Rico | 2 | < 0.1% |
| Egypt | 2 | < 0.1% |
| China | 1 | < 0.1% |
| Norway | 1 | < 0.1% |
| Colombia | 1 | < 0.1% |
| Switzerland | 1 | < 0.1% |
| South Korea | 1 | < 0.1% |
| Argentina | 1 | < 0.1% |
| Nigeria | 1 | < 0.1% |
| Israel | 1 | < 0.1% |
| Spain | 1 | < 0.1% |
| Greenland | 1 | < 0.1% |
| Pakistan | 1 | < 0.1% |
| Costa Rica | 1 | < 0.1% |
| Bosnia and Herzegovina | 1 | < 0.1% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Philadelphia | Pennsylvania | United States | 187 |
| Atlanta | Georgia | United States | 109 |
| Denver | Colorado | United States | 96 |
| Chicago | Illinois | United States | 96 |
| New York | New York | United States | 88 |
| Washington | District of Columbia | United States | 76 |
| Detroit | Michigan | United States | 74 |
| Houston | Texas | United States | 72 |
| Phoenix | Arizona | United States | 69 |
| Los Angeles | California | United States | 67 |
| Pittsburgh | Pennsylvania | United States | 65 |
| Dallas | Texas | United States | 64 |
| Chesapeake | Virginia | United States | 62 |
| Minneapolis | Minnesota | United States | 53 |
| Cleveland | Ohio | United States | 53 |
| Ashburn | Virginia | United States | 52 |
| Roanoke | Virginia | United States | 51 |
| Seattle | Washington | United States | 46 |
| Cincinnati | Ohio | United States | 44 |
| Boston | Massachusetts | United States | 44 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 2,265 | 44.6% |
| no_signal_mob | 1,001 | 19.7% |
| data_not_working_mob | 692 | 13.6% |
| online_banking_issues | 197 | 3.9% |
| call_drops_mob | 158 | 3.1% |
| slow_internet_mob | 143 | 2.8% |
| unstable_connection_prov_tv | 139 | 2.7% |
| no_wifi_signal_prov_tv | 109 | 2.1% |
| slow_speed_prov_tv | 83 | 1.6% |
| mobile_app_issues | 60 | 1.2% |
| streaming_issues | 60 | 1.2% |
| login_issues | 30 | 0.6% |
| power_outage | 28 | 0.6% |
| not_working | 21 | 0.4% |
| billing_issues_mob | 17 | 0.3% |
| transaction_issues | 16 | 0.3% |
| buffering_issues | 10 | 0.2% |
| customer_service_issues | 9 | 0.2% |
| atm_issues | 9 | 0.2% |
| billing_issues_prov_tv | 8 | 0.2% |
| test | 6 | 0.1% |
| brownout | 4 | < 0.1% |
| video_quality_issues | 2 | < 0.1% |
| feed_issues | 2 | < 0.1% |
| slow_response | 1 | < 0.1% |
| matchmaking_issues | 1 | < 0.1% |
| inaccurate_results | 1 | < 0.1% |
| failed_transactions | 1 | < 0.1% |
| billing_issues | 1 | < 0.1% |
| messaging_issues | 1 | < 0.1% |
| payment_issues | 1 | < 0.1% |
| download_slow | 1 | < 0.1% |