Global Service Issues by Location
Worldwide geographical distribution of service disruptions for Last 30 Days
Countries Affected
27
Cities Affected
20+
Issue Types
18
Global Service Disruption Heatmap
Interactive visualization of service issues worldwide — darker colors indicate higher concentration
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 1,910 | 97.2% |
| United Kingdom | 9 | 0.5% |
| Canada | 8 | 0.4% |
| France | 4 | 0.2% |
| Netherlands | 4 | 0.2% |
| Japan | 4 | 0.2% |
| Australia | 3 | 0.2% |
| India | 3 | 0.2% |
| Mexico | 2 | 0.1% |
| Brazil | 1 | < 0.1% |
| Philippines | 1 | < 0.1% |
| Czechia | 1 | < 0.1% |
| Poland | 1 | < 0.1% |
| Bulgaria | 1 | < 0.1% |
| Germany | 1 | < 0.1% |
| Russia | 1 | < 0.1% |
| Lithuania | 1 | < 0.1% |
| Argentina | 1 | < 0.1% |
| Bonaire, Sint Eustatius and Saba | 1 | < 0.1% |
| Denmark | 1 | < 0.1% |
| Jamaica | 1 | < 0.1% |
| Pakistan | 1 | < 0.1% |
| Colombia | 1 | < 0.1% |
| Unknown | 1 | < 0.1% |
| Malaysia | 1 | < 0.1% |
| Puerto Rico | 1 | < 0.1% |
| Georgia | 1 | < 0.1% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Chicago | Illinois | United States | 76 |
| Philadelphia | Pennsylvania | United States | 59 |
| Richmond | Virginia | United States | 58 |
| Denver | Colorado | United States | 46 |
| Phoenix | Arizona | United States | 40 |
| Pittsburgh | Pennsylvania | United States | 39 |
| Roanoke | Virginia | United States | 38 |
| Washington | District of Columbia | United States | 35 |
| Dallas | Texas | United States | 33 |
| Omaha | Nebraska | United States | 31 |
| New York | New York | United States | 31 |
| Atlanta | Georgia | United States | 29 |
| Cleveland | Ohio | United States | 28 |
| Houston | Texas | United States | 25 |
| Los Angeles | California | United States | 24 |
| Ashburn | Virginia | United States | 23 |
| Minneapolis | Minnesota | United States | 21 |
| Lynchburg | Virginia | United States | 21 |
| Las Vegas | Nevada | United States | 20 |
| Columbus | Ohio | United States | 19 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 1,200 | 61.1% |
| no_signal_mob | 249 | 12.7% |
| data_not_working_mob | 208 | 10.6% |
| no_wifi_signal_prov_tv | 56 | 2.8% |
| slow_speed_prov_tv | 51 | 2.6% |
| unstable_connection_prov_tv | 49 | 2.5% |
| call_drops_mob | 42 | 2.1% |
| online_banking_issues | 34 | 1.7% |
| slow_internet_mob | 32 | 1.6% |
| billing_issues_mob | 11 | 0.6% |
| transaction_issues | 9 | 0.5% |
| test | 6 | 0.3% |
| not_working | 6 | 0.3% |
| mobile_app_issues | 5 | 0.3% |
| slow_response | 2 | 0.1% |
| atm_issues | 2 | 0.1% |
| streaming_issues | 2 | 0.1% |
| customer_service_issues | 1 | < 0.1% |