Global Service Issues by Location
Worldwide geographical distribution of service disruptions for Last 30 Days
Countries Affected
46
Cities Affected
20+
Issue Types
38
Global Service Disruption Heatmap
Interactive visualization of service issues worldwide — darker colors indicate higher concentration
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 4,987 | 89.0% |
| United Kingdom | 491 | 8.8% |
| Canada | 20 | 0.4% |
| Denmark | 7 | 0.1% |
| Germany | 6 | 0.1% |
| Norway | 5 | < 0.1% |
| Georgia | 5 | < 0.1% |
| Switzerland | 5 | < 0.1% |
| France | 5 | < 0.1% |
| Ireland | 5 | < 0.1% |
| Italy | 5 | < 0.1% |
| The Netherlands | 4 | < 0.1% |
| Spain | 4 | < 0.1% |
| Mexico | 4 | < 0.1% |
| Unknown | 3 | < 0.1% |
| India | 3 | < 0.1% |
| Australia | 3 | < 0.1% |
| Poland | 3 | < 0.1% |
| Bulgaria | 2 | < 0.1% |
| Nigeria | 2 | < 0.1% |
| Czechia | 2 | < 0.1% |
| Belize | 2 | < 0.1% |
| Jordan | 2 | < 0.1% |
| Japan | 2 | < 0.1% |
| Turkey | 2 | < 0.1% |
| Sweden | 2 | < 0.1% |
| Russia | 2 | < 0.1% |
| Philippines | 2 | < 0.1% |
| Türkiye | 1 | < 0.1% |
| South Korea | 1 | < 0.1% |
| Isle of Man | 1 | < 0.1% |
| Malta | 1 | < 0.1% |
| Portugal | 1 | < 0.1% |
| Belgium | 1 | < 0.1% |
| Lithuania | 1 | < 0.1% |
| Guam | 1 | < 0.1% |
| Austria | 1 | < 0.1% |
| Bahamas | 1 | < 0.1% |
| Algeria | 1 | < 0.1% |
| Puerto Rico | 1 | < 0.1% |
| Singapore | 1 | < 0.1% |
| South Sudan | 1 | < 0.1% |
| Finland | 1 | < 0.1% |
| Argentina | 1 | < 0.1% |
| Jamaica | 1 | < 0.1% |
| Chile | 1 | < 0.1% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Chicago | Illinois | United States | 145 |
| Atlanta | Georgia | United States | 141 |
| Los Angeles | California | United States | 91 |
| Albuquerque | New Mexico | United States | 88 |
| Pittsburgh | Pennsylvania | United States | 84 |
| Dallas | Texas | United States | 83 |
| Omaha | Nebraska | United States | 80 |
| Phoenix | Arizona | United States | 71 |
| Houston | Texas | United States | 70 |
| Denver | Colorado | United States | 68 |
| New York | New York | United States | 67 |
| Philadelphia | Pennsylvania | United States | 66 |
| Minneapolis | Minnesota | United States | 63 |
| Detroit | Michigan | United States | 62 |
| Washington | District of Columbia | United States | 53 |
| Seattle | Washington | United States | 47 |
| Roanoke | Virginia | United States | 44 |
| Boston | Massachusetts | United States | 39 |
| London | England | United Kingdom | 38 |
| Charlotte | North Carolina | United States | 36 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 1,800 | 32.1% |
| no_signal_mob | 1,302 | 23.2% |
| data_not_working_mob | 850 | 15.2% |
| call_drops_mob | 638 | 11.4% |
| slow_internet_mob | 167 | 3.0% |
| online_banking_issues | 138 | 2.5% |
| unstable_connection_prov_tv | 135 | 2.4% |
| slow_speed_prov_tv | 98 | 1.7% |
| streaming_issues | 93 | 1.7% |
| no_wifi_signal_prov_tv | 84 | 1.5% |
| login_issues | 44 | 0.8% |
| mobile_app_issues | 40 | 0.7% |
| no_internet_isp | 32 | 0.6% |
| billing_issues_mob | 26 | 0.5% |
| power_outage | 25 | 0.4% |
| buffering_issues | 24 | 0.4% |
| not_working | 22 | 0.4% |
| test | 15 | 0.3% |
| transaction_issues | 14 | 0.2% |
| atm_issues | 8 | 0.1% |
| api_failures_ai | 7 | 0.1% |
| slow_response_ai | 6 | 0.1% |
| customer_service_issues | 5 | < 0.1% |
| wifi_issues_isp | 4 | < 0.1% |
| no_stream | 4 | < 0.1% |
| brownout | 3 | < 0.1% |
| online_banking | 3 | < 0.1% |
| connection_drops | 3 | < 0.1% |
| billing_issues_prov_tv | 3 | < 0.1% |
| payment_gateway | 2 | < 0.1% |
| messaging_issues | 1 | < 0.1% |
| api_issues | 1 | < 0.1% |
| slow_internet_isp | 1 | < 0.1% |
| feed_issues | 1 | < 0.1% |
| meter_issues | 1 | < 0.1% |
| voltage_issues | 1 | < 0.1% |
| download_slow | 1 | < 0.1% |
| failed_transactions | 1 | < 0.1% |