Global Service Issues by Location
Worldwide geographical distribution of service disruptions for Last 10 Days
Countries Affected
22
Cities Affected
20+
Issue Types
30
Global Service Disruption Heatmap
Interactive visualization of service issues worldwide — darker colors indicate higher concentration
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 1,093 | 89.1% |
| United Kingdom | 100 | 8.1% |
| Canada | 6 | 0.5% |
| Switzerland | 4 | 0.3% |
| Mexico | 3 | 0.2% |
| Denmark | 2 | 0.2% |
| Norway | 2 | 0.2% |
| Poland | 2 | 0.2% |
| Germany | 2 | 0.2% |
| Japan | 1 | < 0.1% |
| Guam | 1 | < 0.1% |
| Portugal | 1 | < 0.1% |
| Malta | 1 | < 0.1% |
| South Korea | 1 | < 0.1% |
| Philippines | 1 | < 0.1% |
| France | 1 | < 0.1% |
| Italy | 1 | < 0.1% |
| Czechia | 1 | < 0.1% |
| Unknown | 1 | < 0.1% |
| Turkey | 1 | < 0.1% |
| Belize | 1 | < 0.1% |
| Australia | 1 | < 0.1% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Atlanta | Georgia | United States | 45 |
| Omaha | Nebraska | United States | 27 |
| Chicago | Illinois | United States | 22 |
| Dallas | Texas | United States | 22 |
| New York | New York | United States | 19 |
| Houston | Texas | United States | 19 |
| Phoenix | Arizona | United States | 18 |
| Detroit | Michigan | United States | 17 |
| Los Angeles | California | United States | 16 |
| Seattle | Washington | United States | 16 |
| Philadelphia | Pennsylvania | United States | 16 |
| Denver | Colorado | United States | 13 |
| Ashburn | Virginia | United States | 13 |
| Boston | Massachusetts | United States | 11 |
| Stone Mountain | Georgia | United States | 11 |
| Portland | Oregon | United States | 11 |
| Pittsburgh | Pennsylvania | United States | 10 |
| Fort Wayne | Indiana | United States | 10 |
| Honolulu | Hawaii | United States | 9 |
| Cleveland | Ohio | United States | 9 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 481 | 39.2% |
| no_signal_mob | 198 | 16.1% |
| data_not_working_mob | 159 | 13.0% |
| online_banking_issues | 56 | 4.6% |
| unstable_connection_prov_tv | 43 | 3.5% |
| slow_internet_mob | 41 | 3.3% |
| call_drops_mob | 39 | 3.2% |
| streaming_issues | 38 | 3.1% |
| slow_speed_prov_tv | 30 | 2.4% |
| no_internet_isp | 30 | 2.4% |
| no_wifi_signal_prov_tv | 22 | 1.8% |
| mobile_app_issues | 16 | 1.3% |
| buffering_issues | 14 | 1.1% |
| login_issues | 9 | 0.7% |
| not_working | 7 | 0.6% |
| power_outage | 6 | 0.5% |
| api_failures_ai | 5 | 0.4% |
| atm_issues | 5 | 0.4% |
| no_stream | 4 | 0.3% |
| wifi_issues_isp | 4 | 0.3% |
| test | 3 | 0.2% |
| online_banking | 3 | 0.2% |
| transaction_issues | 3 | 0.2% |
| billing_issues_mob | 2 | 0.2% |
| slow_response_ai | 2 | 0.2% |
| billing_issues_prov_tv | 2 | 0.2% |
| payment_gateway | 2 | 0.2% |
| brownout | 1 | < 0.1% |
| customer_service_issues | 1 | < 0.1% |
| messaging_issues | 1 | < 0.1% |