Global Service Issues by Location
Worldwide geographical distribution of service disruptions for Last 10 Days
Countries Affected
27
Cities Affected
20+
Issue Types
25
Global Service Disruption Heatmap
Interactive visualization of service issues worldwide — darker colors indicate higher concentration
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 2,033 | 97.3% |
| Australia | 15 | 0.7% |
| United Kingdom | 9 | 0.4% |
| Denmark | 3 | 0.1% |
| The Netherlands | 3 | 0.1% |
| Uganda | 2 | < 0.1% |
| Mexico | 2 | < 0.1% |
| Netherlands | 2 | < 0.1% |
| Germany | 2 | < 0.1% |
| Canada | 2 | < 0.1% |
| Japan | 1 | < 0.1% |
| Portugal | 1 | < 0.1% |
| South Korea | 1 | < 0.1% |
| Colombia | 1 | < 0.1% |
| Malaysia | 1 | < 0.1% |
| Albania | 1 | < 0.1% |
| Ireland | 1 | < 0.1% |
| Switzerland | 1 | < 0.1% |
| China | 1 | < 0.1% |
| Poland | 1 | < 0.1% |
| Austria | 1 | < 0.1% |
| Norway | 1 | < 0.1% |
| Italy | 1 | < 0.1% |
| Belgium | 1 | < 0.1% |
| New Zealand | 1 | < 0.1% |
| Philippines | 1 | < 0.1% |
| France | 1 | < 0.1% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Philadelphia | Pennsylvania | United States | 63 |
| Atlanta | Georgia | United States | 45 |
| New York | New York | United States | 41 |
| Denver | Colorado | United States | 41 |
| Phoenix | Arizona | United States | 39 |
| Houston | Texas | United States | 36 |
| Washington | District of Columbia | United States | 35 |
| Chicago | Illinois | United States | 34 |
| Los Angeles | California | United States | 31 |
| Dallas | Texas | United States | 29 |
| Pittsburgh | Pennsylvania | United States | 29 |
| Cleveland | Ohio | United States | 28 |
| Detroit | Michigan | United States | 27 |
| Chesapeake | Virginia | United States | 25 |
| Seattle | Washington | United States | 22 |
| Charlotte | North Carolina | United States | 20 |
| Minneapolis | Minnesota | United States | 18 |
| Brooklyn | New York | United States | 18 |
| Ashburn | Virginia | United States | 18 |
| Boston | Massachusetts | United States | 18 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 839 | 40.1% |
| no_signal_mob | 462 | 22.1% |
| data_not_working_mob | 307 | 14.7% |
| online_banking_issues | 120 | 5.7% |
| slow_internet_mob | 60 | 2.9% |
| call_drops_mob | 58 | 2.8% |
| unstable_connection_prov_tv | 52 | 2.5% |
| no_wifi_signal_prov_tv | 45 | 2.2% |
| slow_speed_prov_tv | 33 | 1.6% |
| mobile_app_issues | 30 | 1.4% |
| streaming_issues | 18 | 0.9% |
| power_outage | 14 | 0.7% |
| billing_issues_mob | 11 | 0.5% |
| login_issues | 8 | 0.4% |
| billing_issues_prov_tv | 6 | 0.3% |
| test | 5 | 0.2% |
| not_working | 4 | 0.2% |
| customer_service_issues | 4 | 0.2% |
| atm_issues | 4 | 0.2% |
| transaction_issues | 4 | 0.2% |
| feed_issues | 2 | < 0.1% |
| messaging_issues | 1 | < 0.1% |
| payment_issues | 1 | < 0.1% |
| buffering_issues | 1 | < 0.1% |
| download_slow | 1 | < 0.1% |