Global Service Issues by Location
Worldwide geographical distribution of service disruptions for Last 10 Days
Countries Affected
18
Cities Affected
20+
Issue Types
17
Global Service Disruption Heatmap
Interactive visualization of service issues worldwide — darker colors indicate higher concentration
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 630 | 96.3% |
| Canada | 5 | 0.8% |
| United Kingdom | 3 | 0.5% |
| France | 2 | 0.3% |
| Lithuania | 1 | 0.2% |
| Brazil | 1 | 0.2% |
| Philippines | 1 | 0.2% |
| Czechia | 1 | 0.2% |
| Poland | 1 | 0.2% |
| Bulgaria | 1 | 0.2% |
| Germany | 1 | 0.2% |
| Russia | 1 | 0.2% |
| Netherlands | 1 | 0.2% |
| Argentina | 1 | 0.2% |
| Bonaire, Sint Eustatius and Saba | 1 | 0.2% |
| Australia | 1 | 0.2% |
| Denmark | 1 | 0.2% |
| Jamaica | 1 | 0.2% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Roanoke | Virginia | United States | 27 |
| Chicago | Illinois | United States | 25 |
| Philadelphia | Pennsylvania | United States | 24 |
| Richmond | Virginia | United States | 23 |
| Denver | Colorado | United States | 20 |
| Pittsburgh | Pennsylvania | United States | 19 |
| Ashburn | Virginia | United States | 13 |
| Washington | District of Columbia | United States | 12 |
| Lynchburg | Virginia | United States | 10 |
| New York | New York | United States | 10 |
| Dallas | Texas | United States | 9 |
| Los Angeles | California | United States | 9 |
| Cleveland | Ohio | United States | 9 |
| Detroit | Michigan | United States | 9 |
| Houston | Texas | United States | 8 |
| Omaha | Nebraska | United States | 8 |
| Jacksonville | Florida | United States | 8 |
| Phoenix | Arizona | United States | 8 |
| Seattle | Washington | United States | 7 |
| Newark | New Jersey | United States | 7 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 430 | 65.7% |
| no_signal_mob | 68 | 10.4% |
| data_not_working_mob | 59 | 9.0% |
| no_wifi_signal_prov_tv | 25 | 3.8% |
| slow_speed_prov_tv | 16 | 2.4% |
| unstable_connection_prov_tv | 14 | 2.1% |
| online_banking_issues | 14 | 2.1% |
| slow_internet_mob | 8 | 1.2% |
| transaction_issues | 5 | 0.8% |
| call_drops_mob | 4 | 0.6% |
| mobile_app_issues | 3 | 0.5% |
| streaming_issues | 2 | 0.3% |
| not_working | 2 | 0.3% |
| slow_response | 1 | 0.2% |
| billing_issues_mob | 1 | 0.2% |
| atm_issues | 1 | 0.2% |
| customer_service_issues | 1 | 0.2% |