Global Service Issues by Location
Worldwide geographical distribution of service disruptions for Last 10 Days
Countries Affected
13
Cities Affected
20+
Issue Types
17
Global Service Disruption Heatmap
Interactive visualization of service issues worldwide — darker colors indicate higher concentration
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 649 | 98.0% |
| Denmark | 2 | 0.3% |
| France | 1 | 0.2% |
| Norway | 1 | 0.2% |
| Australia | 1 | 0.2% |
| Japan | 1 | 0.2% |
| Austria | 1 | 0.2% |
| Pakistan | 1 | 0.2% |
| India | 1 | 0.2% |
| Puerto Rico | 1 | 0.2% |
| Georgia | 1 | 0.2% |
| Mexico | 1 | 0.2% |
| Hong Kong | 1 | 0.2% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Chicago | Illinois | United States | 24 |
| Atlanta | Georgia | United States | 23 |
| Minneapolis | Minnesota | United States | 20 |
| Denver | Colorado | United States | 17 |
| Philadelphia | Pennsylvania | United States | 14 |
| New York | New York | United States | 14 |
| Ashburn | Virginia | United States | 13 |
| San Antonio | Texas | United States | 12 |
| Los Angeles | California | United States | 10 |
| Phoenix | Arizona | United States | 10 |
| Miami | Florida | United States | 10 |
| Hawley | Minnesota | United States | 9 |
| Richmond | Virginia | United States | 9 |
| San Francisco | California | United States | 9 |
| Dallas | Texas | United States | 8 |
| Hampton | Virginia | United States | 8 |
| Huron | South Dakota | United States | 7 |
| Pittsburgh | Pennsylvania | United States | 7 |
| Roanoke | Virginia | United States | 5 |
| Saint Paul | Minnesota | United States | 5 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 389 | 58.8% |
| no_signal_mob | 89 | 13.4% |
| data_not_working_mob | 85 | 12.8% |
| no_wifi_signal_prov_tv | 27 | 4.1% |
| call_drops_mob | 13 | 2.0% |
| unstable_connection_prov_tv | 13 | 2.0% |
| slow_speed_prov_tv | 12 | 1.8% |
| slow_internet_mob | 10 | 1.5% |
| online_banking_issues | 8 | 1.2% |
| billing_issues_mob | 5 | 0.8% |
| not_working | 4 | 0.6% |
| transaction_issues | 2 | 0.3% |
| slow_response | 1 | 0.2% |
| mobile_app_issues | 1 | 0.2% |
| power_outage | 1 | 0.2% |
| login_issues | 1 | 0.2% |
| test | 1 | 0.2% |