Service Issues by Location
Geographical distribution of service disruptions (Today)
Countries Affected
1
US States Affected
19
Cities Affected
27
US States Heatmap
Visual representation of service issues across United States
By US State
Detailed breakdown of service issues by state
| State | Reports | Percentage |
|---|---|---|
| Pennsylvania | 3 | 11.1% |
| Illinois | 3 | 11.1% |
| Florida | 2 | 7.4% |
| Ohio | 2 | 7.4% |
| Alabama | 2 | 7.4% |
| Virginia | 2 | 7.4% |
| Michigan | 1 | 3.7% |
| New Mexico | 1 | 3.7% |
| West Virginia | 1 | 3.7% |
| District of Columbia | 1 | 3.7% |
| Maine | 1 | 3.7% |
| Oregon | 1 | 3.7% |
| Texas | 1 | 3.7% |
| Georgia | 1 | 3.7% |
| New York | 1 | 3.7% |
| Utah | 1 | 3.7% |
| Colorado | 1 | 3.7% |
| South Carolina | 1 | 3.7% |
| Wisconsin | 1 | 3.7% |
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 27 | 100.0% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Chicago | Illinois | United States | 1 |
| Pittsburgh | Pennsylvania | United States | 1 |
| Northlake | Illinois | United States | 1 |
| Portland | Oregon | United States | 1 |
| Houston | Texas | United States | 1 |
| Beach Lake | Pennsylvania | United States | 1 |
| Norcross | Georgia | United States | 1 |
| The Bronx | New York | United States | 1 |
| Pensacola | Florida | United States | 1 |
| Phil Campbell | Alabama | United States | 1 |
| Orem | Utah | United States | 1 |
| Glendale | Colorado | United States | 1 |
| Adrian | Michigan | United States | 1 |
| Morton Grove | Illinois | United States | 1 |
| Lynchburg | Virginia | United States | 1 |
| Philadelphia | Pennsylvania | United States | 1 |
| Birmingham | Alabama | United States | 1 |
| Cincinnati | Ohio | United States | 1 |
| Fort Lauderdale | Florida | United States | 1 |
| Rock Hill | South Carolina | United States | 1 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 14 | 51.9% |
| no_signal_mob | 6 | 22.2% |
| data_not_working_mob | 5 | 18.5% |
| unstable_connection_prov_tv | 1 | 3.7% |
| slow_internet_mob | 1 | 3.7% |