Service Issues by Location
Geographical distribution of service disruptions (Last 2 Days)
Countries Affected
2
US States Affected
43
Cities Affected
177
US States Heatmap
Visual representation of service issues across United States
By US State
Detailed breakdown of service issues by state
State | Reports | Percentage |
---|---|---|
Texas | 33 | 11.5% |
California | 22 | 7.6% |
Florida | 20 | 6.9% |
Illinois | 17 | 5.9% |
Connecticut | 14 | 4.9% |
Georgia | 14 | 4.9% |
New York | 12 | 4.2% |
Washington | 11 | 3.8% |
Ohio | 10 | 3.5% |
Virginia | 10 | 3.5% |
Colorado | 10 | 3.5% |
Massachusetts | 9 | 3.1% |
Pennsylvania | 8 | 2.8% |
Arizona | 7 | 2.4% |
Rhode Island | 7 | 2.4% |
Alabama | 6 | 2.1% |
North Carolina | 6 | 2.1% |
Minnesota | 5 | 1.7% |
Missouri | 5 | 1.7% |
New Mexico | 5 | 1.7% |
South Carolina | 5 | 1.7% |
Indiana | 4 | 1.4% |
Iowa | 4 | 1.4% |
Maryland | 4 | 1.4% |
Tennessee | 4 | 1.4% |
Michigan | 3 | 1.0% |
Nevada | 3 | 1.0% |
New Jersey | 3 | 1.0% |
Kentucky | 3 | 1.0% |
Oregon | 3 | 1.0% |
South Dakota | 2 | 0.7% |
Nebraska | 2 | 0.7% |
Alaska | 2 | 0.7% |
Wisconsin | 2 | 0.7% |
Kansas | 2 | 0.7% |
New Hampshire | 2 | 0.7% |
Louisiana | 2 | 0.7% |
Mississippi | 2 | 0.7% |
Delaware | 1 | 0.3% |
District of Columbia | 1 | 0.3% |
Utah | 1 | 0.3% |
Oklahoma | 1 | 0.3% |
Arkansas | 1 | 0.3% |
By Country
Global distribution of service issues
Country | Reports | Percentage |
---|---|---|
United States | 288 | 99.7% |
Canada | 1 | 0.3% |
Top Cities
Cities with the highest number of reported issues
City | State/Region | Country | Reports |
---|---|---|---|
Chicago | Illinois | United States | 12 |
Dallas | Texas | United States | 12 |
Atlanta | Georgia | United States | 9 |
Denver | Colorado | United States | 8 |
Providence | Rhode Island | United States | 6 |
San Antonio | Texas | United States | 6 |
Miami | Florida | United States | 5 |
Albuquerque | New Mexico | United States | 5 |
Houston | Texas | United States | 4 |
New York | New York | United States | 4 |
Wallingford | Connecticut | United States | 4 |
Ashburn | Virginia | United States | 4 |
Louisville | Kentucky | United States | 3 |
Charlotte | North Carolina | United States | 3 |
Tampa | Florida | United States | 3 |
Jacksonville | Florida | United States | 3 |
Minneapolis | Minnesota | United States | 3 |
Phoenix | Arizona | United States | 3 |
Seattle | Washington | United States | 3 |
Indianapolis | Indiana | United States | 3 |
Common Issue Types
Breakdown of different types of service disruptions
Issue Type | Reports | Percentage |
---|---|---|
no_internet_prov_tv | 175 | 60.6% |
no_signal_mob | 44 | 15.2% |
data_not_working_mob | 29 | 10.0% |
unstable_connection_prov_tv | 13 | 4.5% |
call_drops_mob | 8 | 2.8% |
slow_internet_mob | 7 | 2.4% |
no_wifi_signal_prov_tv | 6 | 2.1% |
slow_speed_prov_tv | 5 | 1.7% |
billing_issues_prov_tv | 2 | 0.7% |