Service Issues by Location
Geographical distribution of service disruptions (Last 30 Days)
Countries Affected
49
US States Affected
52
Cities Affected
2746
US States Heatmap
Visual representation of service issues across United States
By US State
Detailed breakdown of service issues by state
| State | Reports | Percentage |
|---|---|---|
| California | 866 | 10.2% |
| Texas | 643 | 7.6% |
| New York | 504 | 5.9% |
| Pennsylvania | 449 | 5.3% |
| Florida | 417 | 4.9% |
| Illinois | 412 | 4.9% |
| Virginia | 399 | 4.7% |
| Georgia | 382 | 4.5% |
| Ohio | 325 | 3.8% |
| Michigan | 261 | 3.1% |
| Colorado | 256 | 3.0% |
| New Jersey | 238 | 2.8% |
| North Carolina | 209 | 2.5% |
| Minnesota | 201 | 2.4% |
| Washington | 199 | 2.3% |
| Massachusetts | 184 | 2.2% |
| Tennessee | 173 | 2.0% |
| Indiana | 172 | 2.0% |
| Arizona | 170 | 2.0% |
| New Mexico | 152 | 1.8% |
| Missouri | 137 | 1.6% |
| Alabama | 121 | 1.4% |
| Wisconsin | 117 | 1.4% |
| Nebraska | 115 | 1.4% |
| Maryland | 111 | 1.3% |
| Oregon | 106 | 1.3% |
| Oklahoma | 103 | 1.2% |
| South Carolina | 102 | 1.2% |
| District of Columbia | 91 | 1.1% |
| Iowa | 87 | 1.0% |
| Utah | 85 | 1.0% |
| Kentucky | 77 | 0.9% |
| Connecticut | 73 | 0.9% |
| Nevada | 68 | 0.8% |
| Louisiana | 64 | 0.8% |
| Kansas | 50 | 0.6% |
| Hawaii | 42 | 0.5% |
| Rhode Island | 37 | 0.4% |
| West Virginia | 36 | 0.4% |
| Idaho | 34 | 0.4% |
| New Hampshire | 33 | 0.4% |
| Arkansas | 30 | 0.4% |
| Mississippi | 25 | 0.3% |
| South Dakota | 21 | 0.2% |
| Delaware | 21 | 0.2% |
| Montana | 17 | 0.2% |
| Maine | 17 | 0.2% |
| Wyoming | 14 | 0.2% |
| North Dakota | 13 | 0.2% |
| Vermont | 9 | 0.1% |
| Alaska | 6 | 0.1% |
| Washington, D.C. | 5 | 0.1% |
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 8479 | 93.3% |
| United Kingdom | 433 | 4.8% |
| Italy | 29 | 0.3% |
| Canada | 25 | 0.3% |
| Norway | 7 | 0.1% |
| The Netherlands | 5 | 0.1% |
| Ireland | 5 | 0.1% |
| Georgia | 5 | 0.1% |
| Denmark | 5 | 0.1% |
| Germany | 5 | 0.1% |
| France | 5 | 0.1% |
| Japan | 5 | 0.1% |
| Spain | 5 | 0.1% |
| Australia | 5 | 0.1% |
| Unknown | 5 | 0.1% |
| India | 4 | 0.0% |
| Switzerland | 4 | 0.0% |
| Sweden | 3 | 0.0% |
| Nigeria | 3 | 0.0% |
| Puerto Rico | 3 | 0.0% |
| Mexico | 3 | 0.0% |
| Philippines | 3 | 0.0% |
| Poland | 3 | 0.0% |
| Russia | 2 | 0.0% |
| Argentina | 2 | 0.0% |
| Turkey | 2 | 0.0% |
| Jordan | 2 | 0.0% |
| Bulgaria | 2 | 0.0% |
| Czechia | 2 | 0.0% |
| Belize | 2 | 0.0% |
| Brazil | 2 | 0.0% |
| Austria | 2 | 0.0% |
| Algeria | 1 | 0.0% |
| Türkiye | 1 | 0.0% |
| Isle of Man | 1 | 0.0% |
| Belgium | 1 | 0.0% |
| Lithuania | 1 | 0.0% |
| Bermuda | 1 | 0.0% |
| Iceland | 1 | 0.0% |
| Bahamas | 1 | 0.0% |
| Guatemala | 1 | 0.0% |
| Chile | 1 | 0.0% |
| Singapore | 1 | 0.0% |
| South Sudan | 1 | 0.0% |
| Azerbaijan | 1 | 0.0% |
| Finland | 1 | 0.0% |
| Jamaica | 1 | 0.0% |
| Albania | 1 | 0.0% |
| Pakistan | 1 | 0.0% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Chicago | Illinois | United States | 245 |
| Atlanta | Georgia | United States | 172 |
| New York | New York | United States | 155 |
| Los Angeles | California | United States | 147 |
| Dallas | Texas | United States | 134 |
| Philadelphia | Pennsylvania | United States | 118 |
| Houston | Texas | United States | 113 |
| Denver | Colorado | United States | 111 |
| Pittsburgh | Pennsylvania | United States | 106 |
| Albuquerque | New Mexico | United States | 105 |
| Phoenix | Arizona | United States | 101 |
| Minneapolis | Minnesota | United States | 99 |
| Detroit | Michigan | United States | 93 |
| Washington | District of Columbia | United States | 91 |
| Seattle | Washington | United States | 87 |
| Omaha | Nebraska | United States | 77 |
| Brooklyn | New York | United States | 75 |
| Boston | Massachusetts | United States | 70 |
| Miami | Florida | United States | 58 |
| Ashburn | Virginia | United States | 58 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_signal_mob | 3490 | 38.4% |
| no_internet_prov_tv | 1963 | 21.6% |
| data_not_working_mob | 1858 | 20.5% |
| call_drops_mob | 715 | 7.9% |
| slow_internet_mob | 196 | 2.2% |
| unstable_connection_prov_tv | 182 | 2.0% |
| online_banking_issues | 122 | 1.3% |
| slow_speed_prov_tv | 114 | 1.3% |
| no_wifi_signal_prov_tv | 96 | 1.1% |
| streaming_issues | 78 | 0.9% |
| login_issues | 56 | 0.6% |
| mobile_app_issues | 45 | 0.5% |
| billing_issues_mob | 28 | 0.3% |
| power_outage | 24 | 0.3% |
| not_working | 21 | 0.2% |
| test | 16 | 0.2% |
| no_internet_isp | 14 | 0.2% |
| transaction_issues | 13 | 0.1% |
| buffering_issues | 13 | 0.1% |
| customer_service_issues | 7 | 0.1% |
| atm_issues | 6 | 0.1% |
| slow_response_ai | 5 | 0.1% |
| connection_drops | 3 | 0.0% |
| api_failures_ai | 3 | 0.0% |
| billing_issues_prov_tv | 3 | 0.0% |
| brownout | 2 | 0.0% |
| no_stream | 2 | 0.0% |
| matchmaking_issues | 1 | 0.0% |
| api_issues | 1 | 0.0% |
| failed_transactions | 1 | 0.0% |
| slow_processing | 1 | 0.0% |
| download_slow | 1 | 0.0% |
| voltage_issues | 1 | 0.0% |
| meter_issues | 1 | 0.0% |
| feed_issues | 1 | 0.0% |
| slow_internet_isp | 1 | 0.0% |