Service Issues by Location
Geographical distribution of service disruptions (Last 30 Days)
Countries Affected
21
US States Affected
52
Cities Affected
883
US States Heatmap
Visual representation of service issues across United States
By US State
Detailed breakdown of service issues by state
State | Reports | Percentage |
---|---|---|
California | 304 | 12.0% |
Texas | 261 | 10.3% |
Florida | 140 | 5.5% |
Illinois | 138 | 5.4% |
New York | 134 | 5.3% |
Georgia | 122 | 4.8% |
Ohio | 121 | 4.8% |
Pennsylvania | 96 | 3.8% |
Washington | 86 | 3.4% |
Arizona | 83 | 3.3% |
Virginia | 81 | 3.2% |
North Carolina | 74 | 2.9% |
Colorado | 66 | 2.6% |
Indiana | 62 | 2.4% |
Michigan | 58 | 2.3% |
New Jersey | 51 | 2.0% |
Missouri | 50 | 2.0% |
Tennessee | 48 | 1.9% |
Massachusetts | 48 | 1.9% |
Oregon | 40 | 1.6% |
Minnesota | 39 | 1.5% |
Alabama | 35 | 1.4% |
Wisconsin | 34 | 1.3% |
Connecticut | 33 | 1.3% |
District of Columbia | 32 | 1.3% |
Louisiana | 29 | 1.1% |
Maryland | 22 | 0.9% |
Kentucky | 22 | 0.9% |
Nebraska | 21 | 0.8% |
South Carolina | 21 | 0.8% |
Nevada | 19 | 0.7% |
Iowa | 17 | 0.7% |
New Mexico | 16 | 0.6% |
Mississippi | 14 | 0.6% |
Oklahoma | 13 | 0.5% |
Idaho | 12 | 0.5% |
Utah | 12 | 0.5% |
Hawaii | 11 | 0.4% |
Rhode Island | 10 | 0.4% |
New Hampshire | 10 | 0.4% |
Arkansas | 8 | 0.3% |
West Virginia | 8 | 0.3% |
Kansas | 6 | 0.2% |
Maine | 5 | 0.2% |
South Dakota | 4 | 0.2% |
Alaska | 4 | 0.2% |
Delaware | 4 | 0.2% |
Montana | 4 | 0.2% |
Wyoming | 3 | 0.1% |
North Dakota | 2 | 0.1% |
Vermont | 1 | 0.0% |
Washington, D.C. | 1 | 0.0% |
By Country
Global distribution of service issues
Country | Reports | Percentage |
---|---|---|
United States | 2535 | 98.4% |
Canada | 10 | 0.4% |
Australia | 4 | 0.2% |
Unknown | 3 | 0.1% |
United Kingdom | 3 | 0.1% |
Puerto Rico | 2 | 0.1% |
The Netherlands | 2 | 0.1% |
Estonia | 2 | 0.1% |
Russia | 2 | 0.1% |
Liberia | 1 | 0.0% |
Uruguay | 1 | 0.0% |
Italy | 1 | 0.0% |
Albania | 1 | 0.0% |
India | 1 | 0.0% |
Greece | 1 | 0.0% |
Ireland | 1 | 0.0% |
Portugal | 1 | 0.0% |
New Zealand | 1 | 0.0% |
Spain | 1 | 0.0% |
Switzerland | 1 | 0.0% |
Japan | 1 | 0.0% |
Top Cities
Cities with the highest number of reported issues
City | State/Region | Country | Reports |
---|---|---|---|
Chicago | Illinois | United States | 94 |
Dallas | Texas | United States | 80 |
Atlanta | Georgia | United States | 68 |
Phoenix | Arizona | United States | 64 |
Los Angeles | California | United States | 64 |
New York | New York | United States | 61 |
Houston | Texas | United States | 44 |
Indianapolis | Indiana | United States | 40 |
Seattle | Washington | United States | 38 |
Charlotte | North Carolina | United States | 35 |
Columbus | Ohio | United States | 33 |
Denver | Colorado | United States | 33 |
Washington | District of Columbia | United States | 32 |
Philadelphia | Pennsylvania | United States | 32 |
Orlando | Florida | United States | 30 |
Minneapolis | Minnesota | United States | 28 |
Fontana | California | United States | 28 |
San Antonio | Texas | United States | 27 |
Cleveland | Ohio | United States | 25 |
Portland | Oregon | United States | 23 |
Common Issue Types
Breakdown of different types of service disruptions
Issue Type | Reports | Percentage |
---|---|---|
no_internet_prov_tv | 1617 | 62.8% |
no_signal_mob | 328 | 12.7% |
data_not_working_mob | 198 | 7.7% |
unstable_connection_prov_tv | 99 | 3.8% |
no_wifi_signal_prov_tv | 88 | 3.4% |
slow_internet_mob | 81 | 3.1% |
slow_speed_prov_tv | 71 | 2.8% |
call_drops_mob | 69 | 2.7% |
billing_issues_mob | 7 | 0.3% |
atm_issues | 7 | 0.3% |
billing_issues_prov_tv | 4 | 0.2% |
customer_service_issues | 3 | 0.1% |
mobile_app_issues | 1 | 0.0% |
transaction_issues | 1 | 0.0% |
test | 1 | 0.0% |