Service Issues by Location
Geographical distribution of service disruptions (Last 30 Days)
Countries Affected
19
US States Affected
42
Cities Affected
241
US States Heatmap
Visual representation of service issues across United States
By US State
Detailed breakdown of service issues by state
| State | Reports | Percentage |
|---|---|---|
| Florida | 43 | 12.7% |
| California | 37 | 10.9% |
| Texas | 24 | 7.1% |
| Nebraska | 14 | 4.1% |
| Illinois | 13 | 3.8% |
| Pennsylvania | 13 | 3.8% |
| Georgia | 12 | 3.6% |
| Alabama | 12 | 3.6% |
| New York | 11 | 3.3% |
| Michigan | 11 | 3.3% |
| South Carolina | 10 | 3.0% |
| Oregon | 10 | 3.0% |
| Virginia | 9 | 2.7% |
| Ohio | 9 | 2.7% |
| Indiana | 8 | 2.4% |
| Arizona | 7 | 2.1% |
| Wisconsin | 7 | 2.1% |
| North Carolina | 7 | 2.1% |
| South Dakota | 7 | 2.1% |
| Massachusetts | 7 | 2.1% |
| Missouri | 6 | 1.8% |
| Colorado | 6 | 1.8% |
| Washington | 6 | 1.8% |
| Iowa | 5 | 1.5% |
| New Jersey | 5 | 1.5% |
| Tennessee | 4 | 1.2% |
| Kentucky | 4 | 1.2% |
| Idaho | 3 | 0.9% |
| Utah | 3 | 0.9% |
| Maryland | 3 | 0.9% |
| Oklahoma | 3 | 0.9% |
| Minnesota | 3 | 0.9% |
| New Mexico | 3 | 0.9% |
| District of Columbia | 2 | 0.6% |
| New Hampshire | 2 | 0.6% |
| Nevada | 2 | 0.6% |
| Louisiana | 2 | 0.6% |
| Montana | 1 | 0.3% |
| Connecticut | 1 | 0.3% |
| Arkansas | 1 | 0.3% |
| Rhode Island | 1 | 0.3% |
| Kansas | 1 | 0.3% |
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 338 | 93.6% |
| Canada | 3 | 0.8% |
| Germany | 2 | 0.6% |
| Puerto Rico | 2 | 0.6% |
| France | 2 | 0.6% |
| Ireland | 1 | 0.3% |
| India | 1 | 0.3% |
| Belgium | 1 | 0.3% |
| Belize | 1 | 0.3% |
| Mexico | 1 | 0.3% |
| China | 1 | 0.3% |
| Israel | 1 | 0.3% |
| United Kingdom | 1 | 0.3% |
| Kuwait | 1 | 0.3% |
| Japan | 1 | 0.3% |
| Philippines | 1 | 0.3% |
| Italy | 1 | 0.3% |
| Armenia | 1 | 0.3% |
| Costa Rica | 1 | 0.3% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Omaha | Nebraska | United States | 12 |
| Jacksonville | Florida | United States | 10 |
| Chicago | Illinois | United States | 8 |
| Dallas | Texas | United States | 7 |
| San Francisco | California | United States | 7 |
| Portland | Oregon | United States | 6 |
| Atlanta | Georgia | United States | 6 |
| Cleveland | Ohio | United States | 6 |
| Denver | Colorado | United States | 5 |
| Indianapolis | Indiana | United States | 4 |
| Milwaukee | Wisconsin | United States | 4 |
| Philadelphia | Pennsylvania | United States | 4 |
| Oakland | California | United States | 4 |
| Detroit | Michigan | United States | 4 |
| Miami | Florida | United States | 4 |
| New York | New York | United States | 4 |
| Phoenix | Arizona | United States | 4 |
| Houston | Texas | United States | 3 |
| Los Angeles | California | United States | 3 |
| Sacramento | California | United States | 3 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 141 | 39.1% |
| no_signal_mob | 72 | 19.9% |
| data_not_working_mob | 64 | 17.7% |
| unstable_connection_prov_tv | 21 | 5.8% |
| not_working | 11 | 3.0% |
| slow_speed_prov_tv | 10 | 2.8% |
| online_banking_issues | 8 | 2.2% |
| no_wifi_signal_prov_tv | 8 | 2.2% |
| call_drops_mob | 7 | 1.9% |
| slow_internet_mob | 7 | 1.9% |
| streaming_issues | 2 | 0.6% |
| billing_issues_mob | 2 | 0.6% |
| mobile_app_issues | 1 | 0.3% |
| slow_response | 1 | 0.3% |
| login_issues | 1 | 0.3% |
| api_issues | 1 | 0.3% |
| feed_issues | 1 | 0.3% |
| atm_issues | 1 | 0.3% |
| failed_transactions | 1 | 0.3% |
| transaction_issues | 1 | 0.3% |