Service Issues by Location
Geographical distribution of service disruptions (Last 30 Days)
Countries Affected
2
US States Affected
17
Cities Affected
23
US States Heatmap
Visual representation of service issues across United States
By US State
Detailed breakdown of service issues by state
| State | Reports | Percentage |
|---|---|---|
| California | 26 | 44.1% |
| District of Columbia | 8 | 13.6% |
| Oregon | 6 | 10.2% |
| Ohio | 3 | 5.1% |
| Washington | 2 | 3.4% |
| Michigan | 2 | 3.4% |
| Pennsylvania | 2 | 3.4% |
| Kansas | 1 | 1.7% |
| Virginia | 1 | 1.7% |
| Colorado | 1 | 1.7% |
| Missouri | 1 | 1.7% |
| Florida | 1 | 1.7% |
| Iowa | 1 | 1.7% |
| Georgia | 1 | 1.7% |
| Rhode Island | 1 | 1.7% |
| Texas | 1 | 1.7% |
| Wisconsin | 1 | 1.7% |
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 59 | 98.3% |
| Russia | 1 | 1.7% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Los Angeles | California | United States | 24 |
| Washington | District of Columbia | United States | 8 |
| Dayton | Ohio | United States | 3 |
| Portland | Oregon | United States | 3 |
| Cedar Hills | Oregon | United States | 2 |
| Philadelphia | Pennsylvania | United States | 2 |
| Waverly | Michigan | United States | 2 |
| Wichita | Kansas | United States | 1 |
| South West City | Missouri | United States | 1 |
| Ocean Park | Washington | United States | 1 |
| Jacksonville | Florida | United States | 1 |
| Cedar Rapids | Iowa | United States | 1 |
| Metzger | Oregon | United States | 1 |
| Redwood City | California | United States | 1 |
| Atlanta | Georgia | United States | 1 |
| Pawtucket | Rhode Island | United States | 1 |
| Dallas | Texas | United States | 1 |
| Port Hadlock-Irondale | Washington | United States | 1 |
| Sacramento | California | United States | 1 |
| Wausau | Wisconsin | United States | 1 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 13 | 21.7% |
| slow_internet_mob | 8 | 13.3% |
| privacy_issues | 7 | 11.7% |
| slow_processing | 5 | 8.3% |
| slow_speed_prov_tv | 5 | 8.3% |
| no_signal_mob | 4 | 6.7% |
| unstable_connection_prov_tv | 3 | 5.0% |
| no_wifi_signal_prov_tv | 3 | 5.0% |
| billing_issues_mob | 2 | 3.3% |
| data_not_working_mob | 2 | 3.3% |
| payment_disputes | 2 | 3.3% |
| call_drops_mob | 1 | 1.7% |
| failed_transactions | 1 | 1.7% |
| security_issues | 1 | 1.7% |
| high_fees | 1 | 1.7% |
| login_issues | 1 | 1.7% |
| feed_issues | 1 | 1.7% |