Service Issues by Location
Geographical distribution of service disruptions (Last 30 Days)
Countries Affected
21
US States Affected
51
Cities Affected
740
US States Heatmap
Visual representation of service issues across United States
By US State
Detailed breakdown of service issues by state
| State | Reports | Percentage |
|---|---|---|
| California | 145 | 8.6% |
| Texas | 140 | 8.3% |
| Virginia | 135 | 8.0% |
| Pennsylvania | 129 | 7.7% |
| Florida | 104 | 6.2% |
| Minnesota | 89 | 5.3% |
| Illinois | 82 | 4.9% |
| Georgia | 68 | 4.0% |
| Colorado | 58 | 3.4% |
| New York | 55 | 3.3% |
| Ohio | 48 | 2.8% |
| Missouri | 43 | 2.6% |
| Washington | 37 | 2.2% |
| Indiana | 37 | 2.2% |
| Arizona | 36 | 2.1% |
| Nebraska | 36 | 2.1% |
| Kentucky | 33 | 2.0% |
| Michigan | 31 | 1.8% |
| Oregon | 30 | 1.8% |
| Tennessee | 28 | 1.7% |
| North Carolina | 28 | 1.7% |
| Massachusetts | 25 | 1.5% |
| South Dakota | 25 | 1.5% |
| New Jersey | 24 | 1.4% |
| Alabama | 19 | 1.1% |
| Maryland | 19 | 1.1% |
| West Virginia | 16 | 0.9% |
| South Carolina | 13 | 0.8% |
| Nevada | 12 | 0.7% |
| Utah | 12 | 0.7% |
| Wisconsin | 12 | 0.7% |
| Kansas | 12 | 0.7% |
| District of Columbia | 11 | 0.7% |
| Idaho | 10 | 0.6% |
| Louisiana | 10 | 0.6% |
| Oklahoma | 9 | 0.5% |
| Iowa | 9 | 0.5% |
| Connecticut | 8 | 0.5% |
| Mississippi | 7 | 0.4% |
| Arkansas | 7 | 0.4% |
| North Dakota | 6 | 0.4% |
| Maine | 5 | 0.3% |
| Hawaii | 5 | 0.3% |
| New Mexico | 4 | 0.2% |
| New Hampshire | 3 | 0.2% |
| Rhode Island | 3 | 0.2% |
| Alaska | 3 | 0.2% |
| Wyoming | 1 | 0.1% |
| Montana | 1 | 0.1% |
| Delaware | 1 | 0.1% |
| Vermont | 1 | 0.1% |
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 1685 | 97.7% |
| Canada | 7 | 0.4% |
| Georgia | 5 | 0.3% |
| Pakistan | 3 | 0.2% |
| Norway | 2 | 0.1% |
| France | 2 | 0.1% |
| Italy | 2 | 0.1% |
| Denmark | 2 | 0.1% |
| Australia | 2 | 0.1% |
| Japan | 2 | 0.1% |
| Puerto Rico | 2 | 0.1% |
| Bangladesh | 1 | 0.1% |
| Germany | 1 | 0.1% |
| United Kingdom | 1 | 0.1% |
| Serbia | 1 | 0.1% |
| South Africa | 1 | 0.1% |
| Hong Kong | 1 | 0.1% |
| Mexico | 1 | 0.1% |
| India | 1 | 0.1% |
| Austria | 1 | 0.1% |
| Nigeria | 1 | 0.1% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Chicago | Illinois | United States | 58 |
| Philadelphia | Pennsylvania | United States | 45 |
| Atlanta | Georgia | United States | 41 |
| Denver | Colorado | United States | 40 |
| Minneapolis | Minnesota | United States | 29 |
| Phoenix | Arizona | United States | 27 |
| Dallas | Texas | United States | 27 |
| Ashburn | Virginia | United States | 26 |
| San Francisco | California | United States | 26 |
| Richmond | Virginia | United States | 24 |
| New York | New York | United States | 23 |
| Pittsburgh | Pennsylvania | United States | 22 |
| Omaha | Nebraska | United States | 21 |
| Miami | Florida | United States | 20 |
| San Antonio | Texas | United States | 19 |
| Houston | Texas | United States | 16 |
| Roanoke | Virginia | United States | 16 |
| Los Angeles | California | United States | 15 |
| Indianapolis | Indiana | United States | 13 |
| Boston | Massachusetts | United States | 13 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 920 | 53.4% |
| no_signal_mob | 279 | 16.2% |
| data_not_working_mob | 258 | 15.0% |
| unstable_connection_prov_tv | 45 | 2.6% |
| no_wifi_signal_prov_tv | 45 | 2.6% |
| call_drops_mob | 41 | 2.4% |
| slow_internet_mob | 36 | 2.1% |
| slow_speed_prov_tv | 29 | 1.7% |
| online_banking_issues | 27 | 1.6% |
| billing_issues_mob | 12 | 0.7% |
| not_working | 9 | 0.5% |
| transaction_issues | 8 | 0.5% |
| mobile_app_issues | 4 | 0.2% |
| test | 4 | 0.2% |
| billing_issues_prov_tv | 2 | 0.1% |
| streaming_issues | 1 | 0.1% |
| slow_response | 1 | 0.1% |
| power_outage | 1 | 0.1% |
| login_issues | 1 | 0.1% |
| video_quality_issues | 1 | 0.1% |