Service Issues by Location
Geographical distribution of service disruptions (Last 30 Days)
Countries Affected
43
US States Affected
52
Cities Affected
1739
US States Heatmap
Visual representation of service issues across United States
By US State
Detailed breakdown of service issues by state
| State | Reports | Percentage |
|---|---|---|
| Pennsylvania | 421 | 9.1% |
| Virginia | 373 | 8.1% |
| California | 329 | 7.1% |
| Texas | 271 | 5.9% |
| New York | 248 | 5.4% |
| Florida | 224 | 4.9% |
| Ohio | 213 | 4.6% |
| Georgia | 198 | 4.3% |
| Michigan | 181 | 3.9% |
| Illinois | 170 | 3.7% |
| Colorado | 134 | 2.9% |
| New Jersey | 133 | 2.9% |
| North Carolina | 117 | 2.5% |
| Arizona | 109 | 2.4% |
| Massachusetts | 106 | 2.3% |
| Indiana | 98 | 2.1% |
| Washington | 85 | 1.8% |
| Minnesota | 82 | 1.8% |
| District of Columbia | 80 | 1.7% |
| Alabama | 72 | 1.6% |
| Wisconsin | 72 | 1.6% |
| Missouri | 68 | 1.5% |
| Maryland | 65 | 1.4% |
| Tennessee | 64 | 1.4% |
| Nebraska | 63 | 1.4% |
| Kentucky | 54 | 1.2% |
| Connecticut | 47 | 1.0% |
| Iowa | 44 | 1.0% |
| Oregon | 44 | 1.0% |
| South Carolina | 42 | 0.9% |
| Nevada | 42 | 0.9% |
| Utah | 34 | 0.7% |
| Louisiana | 34 | 0.7% |
| Oklahoma | 34 | 0.7% |
| West Virginia | 30 | 0.7% |
| South Dakota | 28 | 0.6% |
| Delaware | 26 | 0.6% |
| New Mexico | 22 | 0.5% |
| Rhode Island | 19 | 0.4% |
| Kansas | 17 | 0.4% |
| Idaho | 17 | 0.4% |
| Mississippi | 12 | 0.3% |
| Arkansas | 12 | 0.3% |
| Hawaii | 12 | 0.3% |
| New Hampshire | 12 | 0.3% |
| Maine | 10 | 0.2% |
| North Dakota | 9 | 0.2% |
| Alaska | 7 | 0.2% |
| Vermont | 6 | 0.1% |
| Montana | 6 | 0.1% |
| Washington, D.C. | 4 | 0.1% |
| Wyoming | 2 | 0.0% |
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 4602 | 92.1% |
| United Kingdom | 276 | 5.5% |
| Australia | 22 | 0.4% |
| Canada | 17 | 0.3% |
| France | 7 | 0.1% |
| Denmark | 5 | 0.1% |
| The Netherlands | 5 | 0.1% |
| Mexico | 3 | 0.1% |
| Germany | 3 | 0.1% |
| Japan | 3 | 0.1% |
| Philippines | 3 | 0.1% |
| India | 3 | 0.1% |
| Switzerland | 3 | 0.1% |
| Netherlands | 3 | 0.1% |
| Ireland | 2 | 0.0% |
| Austria | 2 | 0.0% |
| Singapore | 2 | 0.0% |
| Poland | 2 | 0.0% |
| New Zealand | 2 | 0.0% |
| Belgium | 2 | 0.0% |
| Unknown | 2 | 0.0% |
| Italy | 2 | 0.0% |
| Romania | 2 | 0.0% |
| Puerto Rico | 2 | 0.0% |
| Egypt | 2 | 0.0% |
| Spain | 2 | 0.0% |
| Greece | 2 | 0.0% |
| Norway | 2 | 0.0% |
| South Korea | 1 | 0.0% |
| Malaysia | 1 | 0.0% |
| China | 1 | 0.0% |
| Uganda | 1 | 0.0% |
| Argentina | 1 | 0.0% |
| Hong Kong | 1 | 0.0% |
| Nigeria | 1 | 0.0% |
| Kenya | 1 | 0.0% |
| Bosnia and Herzegovina | 1 | 0.0% |
| Israel | 1 | 0.0% |
| Albania | 1 | 0.0% |
| Portugal | 1 | 0.0% |
| Greenland | 1 | 0.0% |
| Costa Rica | 1 | 0.0% |
| Pakistan | 1 | 0.0% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Philadelphia | Pennsylvania | United States | 184 |
| Chicago | Illinois | United States | 111 |
| Atlanta | Georgia | United States | 98 |
| Denver | Colorado | United States | 93 |
| New York | New York | United States | 85 |
| Washington | District of Columbia | United States | 77 |
| Roanoke | Virginia | United States | 67 |
| Chesapeake | Virginia | United States | 65 |
| Houston | Texas | United States | 63 |
| Detroit | Michigan | United States | 62 |
| Los Angeles | California | United States | 61 |
| Dallas | Texas | United States | 58 |
| Phoenix | Arizona | United States | 57 |
| Pittsburgh | Pennsylvania | United States | 57 |
| Ashburn | Virginia | United States | 52 |
| Minneapolis | Minnesota | United States | 51 |
| Omaha | Nebraska | United States | 43 |
| Seattle | Washington | United States | 43 |
| Boston | Massachusetts | United States | 42 |
| Cincinnati | Ohio | United States | 38 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 2164 | 43.3% |
| no_signal_mob | 1104 | 22.1% |
| data_not_working_mob | 761 | 15.2% |
| call_drops_mob | 150 | 3.0% |
| unstable_connection_prov_tv | 134 | 2.7% |
| slow_internet_mob | 129 | 2.6% |
| online_banking_issues | 115 | 2.3% |
| no_wifi_signal_prov_tv | 103 | 2.1% |
| slow_speed_prov_tv | 85 | 1.7% |
| streaming_issues | 56 | 1.1% |
| mobile_app_issues | 39 | 0.8% |
| login_issues | 30 | 0.6% |
| not_working | 26 | 0.5% |
| power_outage | 19 | 0.4% |
| transaction_issues | 17 | 0.3% |
| billing_issues_mob | 15 | 0.3% |
| buffering_issues | 11 | 0.2% |
| atm_issues | 8 | 0.2% |
| customer_service_issues | 7 | 0.1% |
| billing_issues_prov_tv | 5 | 0.1% |
| test | 5 | 0.1% |
| brownout | 4 | 0.1% |
| messaging_issues | 2 | 0.0% |
| video_quality_issues | 2 | 0.0% |
| matchmaking_issues | 2 | 0.0% |
| slow_response | 1 | 0.0% |
| connection_drops | 1 | 0.0% |
| inaccurate_results | 1 | 0.0% |
| failed_transactions | 1 | 0.0% |
| billing_issues | 1 | 0.0% |