Service Issues by Location
Geographical distribution of service disruptions (Last 30 Days)
Countries Affected
37
US States Affected
52
Cities Affected
1030
US States Heatmap
Visual representation of service issues across United States
By US State
Detailed breakdown of service issues by state
State | Reports | Percentage |
---|---|---|
Texas | 320 | 11.3% |
California | 298 | 10.5% |
Illinois | 181 | 6.4% |
Florida | 157 | 5.5% |
Washington | 132 | 4.7% |
New York | 113 | 4.0% |
Georgia | 108 | 3.8% |
Colorado | 100 | 3.5% |
Pennsylvania | 97 | 3.4% |
Arizona | 87 | 3.1% |
Virginia | 81 | 2.9% |
North Carolina | 80 | 2.8% |
Oregon | 76 | 2.7% |
Ohio | 76 | 2.7% |
Tennessee | 71 | 2.5% |
Massachusetts | 70 | 2.5% |
Michigan | 61 | 2.2% |
Indiana | 57 | 2.0% |
Minnesota | 56 | 2.0% |
Wisconsin | 53 | 1.9% |
Missouri | 49 | 1.7% |
Maryland | 49 | 1.7% |
New Jersey | 42 | 1.5% |
Alabama | 41 | 1.4% |
Nevada | 35 | 1.2% |
Louisiana | 30 | 1.1% |
Oklahoma | 29 | 1.0% |
South Carolina | 28 | 1.0% |
Nebraska | 26 | 0.9% |
Iowa | 24 | 0.8% |
Connecticut | 23 | 0.8% |
Utah | 22 | 0.8% |
Kentucky | 21 | 0.7% |
New Mexico | 18 | 0.6% |
District of Columbia | 16 | 0.6% |
Rhode Island | 14 | 0.5% |
Idaho | 12 | 0.4% |
West Virginia | 10 | 0.4% |
Mississippi | 10 | 0.4% |
Arkansas | 9 | 0.3% |
Maine | 6 | 0.2% |
New Hampshire | 6 | 0.2% |
Kansas | 6 | 0.2% |
Alaska | 5 | 0.2% |
Hawaii | 5 | 0.2% |
Montana | 5 | 0.2% |
South Dakota | 4 | 0.1% |
Washington, D.C. | 4 | 0.1% |
Delaware | 3 | 0.1% |
Vermont | 3 | 0.1% |
North Dakota | 2 | 0.1% |
Wyoming | 1 | 0.0% |
By Country
Global distribution of service issues
Country | Reports | Percentage |
---|---|---|
United States | 2832 | 96.3% |
United Kingdom | 20 | 0.7% |
Canada | 19 | 0.6% |
Russia | 10 | 0.3% |
The Netherlands | 4 | 0.1% |
Australia | 4 | 0.1% |
Germany | 4 | 0.1% |
New Zealand | 4 | 0.1% |
Italy | 4 | 0.1% |
Greece | 3 | 0.1% |
Spain | 3 | 0.1% |
France | 2 | 0.1% |
Colombia | 2 | 0.1% |
Ukraine | 2 | 0.1% |
Philippines | 2 | 0.1% |
Mexico | 2 | 0.1% |
Hungary | 2 | 0.1% |
Argentina | 2 | 0.1% |
Sweden | 1 | 0.0% |
El Salvador | 1 | 0.0% |
Switzerland | 1 | 0.0% |
Hong Kong | 1 | 0.0% |
Brazil | 1 | 0.0% |
Unknown | 1 | 0.0% |
India | 1 | 0.0% |
Albania | 1 | 0.0% |
Vanuatu | 1 | 0.0% |
Cyprus | 1 | 0.0% |
Ireland | 1 | 0.0% |
Austria | 1 | 0.0% |
Costa Rica | 1 | 0.0% |
Japan | 1 | 0.0% |
Nigeria | 1 | 0.0% |
Puerto Rico | 1 | 0.0% |
Bahamas | 1 | 0.0% |
Portugal | 1 | 0.0% |
Lithuania | 1 | 0.0% |
Top Cities
Cities with the highest number of reported issues
City | State/Region | Country | Reports |
---|---|---|---|
Chicago | Illinois | United States | 131 |
Dallas | Texas | United States | 86 |
Atlanta | Georgia | United States | 68 |
Phoenix | Arizona | United States | 67 |
Houston | Texas | United States | 66 |
Denver | Colorado | United States | 64 |
Los Angeles | California | United States | 60 |
Seattle | Washington | United States | 56 |
Portland | Oregon | United States | 45 |
San Antonio | Texas | United States | 43 |
New York | New York | United States | 39 |
Boston | Massachusetts | United States | 36 |
Miami | Florida | United States | 31 |
Philadelphia | Pennsylvania | United States | 30 |
Minneapolis | Minnesota | United States | 30 |
Charlotte | North Carolina | United States | 28 |
Ashburn | Virginia | United States | 26 |
Las Vegas | Nevada | United States | 26 |
Indianapolis | Indiana | United States | 24 |
San Jose | California | United States | 24 |
Common Issue Types
Breakdown of different types of service disruptions
Issue Type | Reports | Percentage |
---|---|---|
no_internet_prov_tv | 1845 | 62.8% |
no_signal_mob | 383 | 13.0% |
data_not_working_mob | 243 | 8.3% |
no_wifi_signal_prov_tv | 105 | 3.6% |
unstable_connection_prov_tv | 103 | 3.5% |
slow_internet_mob | 92 | 3.1% |
call_drops_mob | 77 | 2.6% |
slow_speed_prov_tv | 63 | 2.1% |
billing_issues_prov_tv | 19 | 0.6% |
billing_issues_mob | 9 | 0.3% |
test | 1 | 0.0% |