Service Issues by Location
Geographical distribution of service disruptions (Last 10 Days)
Countries Affected
5
US States Affected
24
Cities Affected
48
US States Heatmap
Visual representation of service issues across United States
By US State
Detailed breakdown of service issues by state
| State | Reports | Percentage |
|---|---|---|
| California | 11 | 20.4% |
| Florida | 6 | 11.1% |
| Illinois | 4 | 7.4% |
| Pennsylvania | 4 | 7.4% |
| Indiana | 3 | 5.6% |
| Washington | 3 | 5.6% |
| Texas | 3 | 5.6% |
| New York | 2 | 3.7% |
| Georgia | 2 | 3.7% |
| Virginia | 2 | 3.7% |
| Minnesota | 1 | 1.9% |
| Nebraska | 1 | 1.9% |
| Mississippi | 1 | 1.9% |
| Louisiana | 1 | 1.9% |
| Ohio | 1 | 1.9% |
| Arizona | 1 | 1.9% |
| Hawaii | 1 | 1.9% |
| Wyoming | 1 | 1.9% |
| Missouri | 1 | 1.9% |
| South Carolina | 1 | 1.9% |
| Michigan | 1 | 1.9% |
| Massachusetts | 1 | 1.9% |
| Wisconsin | 1 | 1.9% |
| Oklahoma | 1 | 1.9% |
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 54 | 93.1% |
| Canada | 1 | 1.7% |
| Poland | 1 | 1.7% |
| United Kingdom | 1 | 1.7% |
| Latvia | 1 | 1.7% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Pittsburgh | Pennsylvania | United States | 3 |
| Chicago | Illinois | United States | 3 |
| Brooklyn | New York | United States | 2 |
| Orlando | Florida | United States | 2 |
| Indianapolis | Indiana | United States | 2 |
| San Antonio | Texas | United States | 2 |
| Ocean Park | Washington | United States | 2 |
| San Francisco | California | United States | 2 |
| Oklahoma City | Oklahoma | United States | 1 |
| Appleton | Wisconsin | United States | 1 |
| Alpharetta | Georgia | United States | 1 |
| Stockton | California | United States | 1 |
| Toronto | Ontario | Canada | 1 |
| Warsaw | Mazovia | Poland | 1 |
| Wylie | Texas | United States | 1 |
| Marion | Indiana | United States | 1 |
| Riga | Rīga | Latvia | 1 |
| Cambridge | Massachusetts | United States | 1 |
| Atlanta | Georgia | United States | 1 |
| Mountain View | California | United States | 1 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 33 | 56.9% |
| no_signal_mob | 8 | 13.8% |
| data_not_working_mob | 4 | 6.9% |
| not_working | 3 | 5.2% |
| billing_issues_prov_tv | 2 | 3.4% |
| mobile_app_issues | 1 | 1.7% |
| billing_issues_mob | 1 | 1.7% |
| slow_speed_prov_tv | 1 | 1.7% |
| slow_internet_mob | 1 | 1.7% |
| call_drops_mob | 1 | 1.7% |
| transaction_issues | 1 | 1.7% |
| unstable_connection_prov_tv | 1 | 1.7% |
| slow_response | 1 | 1.7% |