Service Issues by Location
Geographical distribution of service disruptions (Last 10 Days)
Countries Affected
8
US States Affected
49
Cities Affected
520
US States Heatmap
Visual representation of service issues across United States
By US State
Detailed breakdown of service issues by state
State | Reports | Percentage |
---|---|---|
Texas | 130 | 11.0% |
California | 102 | 8.7% |
Illinois | 91 | 7.7% |
Florida | 63 | 5.4% |
Pennsylvania | 52 | 4.4% |
New York | 52 | 4.4% |
Washington | 47 | 4.0% |
Georgia | 47 | 4.0% |
Virginia | 40 | 3.4% |
Colorado | 39 | 3.3% |
Ohio | 36 | 3.1% |
Massachusetts | 36 | 3.1% |
Minnesota | 32 | 2.7% |
Oregon | 31 | 2.6% |
North Carolina | 30 | 2.5% |
Arizona | 28 | 2.4% |
Tennessee | 22 | 1.9% |
Missouri | 22 | 1.9% |
Michigan | 22 | 1.9% |
New Jersey | 22 | 1.9% |
Wisconsin | 21 | 1.8% |
Indiana | 20 | 1.7% |
Maryland | 17 | 1.4% |
Connecticut | 16 | 1.4% |
Oklahoma | 15 | 1.3% |
Nebraska | 15 | 1.3% |
South Carolina | 14 | 1.2% |
Alabama | 13 | 1.1% |
Louisiana | 12 | 1.0% |
Iowa | 9 | 0.8% |
Rhode Island | 9 | 0.8% |
Nevada | 8 | 0.7% |
Utah | 7 | 0.6% |
New Mexico | 7 | 0.6% |
Mississippi | 6 | 0.5% |
Kansas | 5 | 0.4% |
Kentucky | 5 | 0.4% |
Idaho | 5 | 0.4% |
New Hampshire | 4 | 0.3% |
Hawaii | 4 | 0.3% |
South Dakota | 3 | 0.3% |
District of Columbia | 3 | 0.3% |
Arkansas | 3 | 0.3% |
Alaska | 3 | 0.3% |
Vermont | 2 | 0.2% |
Delaware | 2 | 0.2% |
Montana | 2 | 0.2% |
West Virginia | 2 | 0.2% |
North Dakota | 1 | 0.1% |
By Country
Global distribution of service issues
Country | Reports | Percentage |
---|---|---|
United States | 1177 | 99.3% |
Canada | 2 | 0.2% |
India | 1 | 0.1% |
Albania | 1 | 0.1% |
Hong Kong | 1 | 0.1% |
United Kingdom | 1 | 0.1% |
The Netherlands | 1 | 0.1% |
Sweden | 1 | 0.1% |
Top Cities
Cities with the highest number of reported issues
City | State/Region | Country | Reports |
---|---|---|---|
Chicago | Illinois | United States | 66 |
Dallas | Texas | United States | 44 |
Atlanta | Georgia | United States | 33 |
Los Angeles | California | United States | 26 |
Houston | Texas | United States | 22 |
Denver | Colorado | United States | 21 |
Seattle | Washington | United States | 20 |
San Antonio | Texas | United States | 19 |
New York | New York | United States | 18 |
Phoenix | Arizona | United States | 18 |
Portland | Oregon | United States | 17 |
Minneapolis | Minnesota | United States | 16 |
Boston | Massachusetts | United States | 16 |
Philadelphia | Pennsylvania | United States | 15 |
Orlando | Florida | United States | 14 |
Ashburn | Virginia | United States | 13 |
Charlotte | North Carolina | United States | 12 |
Miami | Florida | United States | 11 |
Indianapolis | Indiana | United States | 11 |
St Louis | Missouri | United States | 10 |
Common Issue Types
Breakdown of different types of service disruptions
Issue Type | Reports | Percentage |
---|---|---|
no_internet_prov_tv | 711 | 60.0% |
no_signal_mob | 170 | 14.3% |
data_not_working_mob | 103 | 8.7% |
unstable_connection_prov_tv | 55 | 4.6% |
no_wifi_signal_prov_tv | 39 | 3.3% |
slow_internet_mob | 37 | 3.1% |
call_drops_mob | 33 | 2.8% |
slow_speed_prov_tv | 24 | 2.0% |
billing_issues_prov_tv | 8 | 0.7% |
billing_issues_mob | 4 | 0.3% |
test | 1 | 0.1% |