Service Issues by Location
Geographical distribution of service disruptions (Last 10 Days)
Countries Affected
19
US States Affected
52
Cities Affected
671
US States Heatmap
Visual representation of service issues across United States
By US State
Detailed breakdown of service issues by state
| State | Reports | Percentage |
|---|---|---|
| California | 104 | 8.3% |
| Texas | 99 | 7.9% |
| Illinois | 78 | 6.2% |
| Pennsylvania | 77 | 6.1% |
| Georgia | 64 | 5.1% |
| Florida | 56 | 4.4% |
| Virginia | 53 | 4.2% |
| New York | 53 | 4.2% |
| Colorado | 48 | 3.8% |
| Michigan | 47 | 3.7% |
| Ohio | 42 | 3.3% |
| Arizona | 41 | 3.3% |
| Tennessee | 38 | 3.0% |
| Missouri | 37 | 2.9% |
| Indiana | 34 | 2.7% |
| New Jersey | 30 | 2.4% |
| Nebraska | 28 | 2.2% |
| Washington | 26 | 2.1% |
| North Carolina | 25 | 2.0% |
| Minnesota | 24 | 1.9% |
| Hawaii | 22 | 1.7% |
| Massachusetts | 21 | 1.7% |
| Alabama | 20 | 1.6% |
| District of Columbia | 18 | 1.4% |
| West Virginia | 17 | 1.4% |
| Oregon | 15 | 1.2% |
| Maryland | 15 | 1.2% |
| Iowa | 14 | 1.1% |
| Wisconsin | 11 | 0.9% |
| Kentucky | 11 | 0.9% |
| South Carolina | 11 | 0.9% |
| Oklahoma | 10 | 0.8% |
| Utah | 9 | 0.7% |
| Nevada | 8 | 0.6% |
| Rhode Island | 5 | 0.4% |
| Louisiana | 5 | 0.4% |
| Kansas | 5 | 0.4% |
| Idaho | 5 | 0.4% |
| New Mexico | 5 | 0.4% |
| Montana | 4 | 0.3% |
| Wyoming | 4 | 0.3% |
| North Dakota | 3 | 0.2% |
| Mississippi | 3 | 0.2% |
| Connecticut | 3 | 0.2% |
| Arkansas | 3 | 0.2% |
| New Hampshire | 2 | 0.2% |
| Alaska | 1 | 0.1% |
| Washington, D.C. | 1 | 0.1% |
| Vermont | 1 | 0.1% |
| Delaware | 1 | 0.1% |
| South Dakota | 1 | 0.1% |
| Maine | 1 | 0.1% |
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 1259 | 90.8% |
| United Kingdom | 100 | 7.2% |
| Canada | 4 | 0.3% |
| Denmark | 3 | 0.2% |
| Norway | 3 | 0.2% |
| Ireland | 2 | 0.1% |
| Australia | 2 | 0.1% |
| The Netherlands | 2 | 0.1% |
| Turkey | 1 | 0.1% |
| Belize | 1 | 0.1% |
| Czechia | 1 | 0.1% |
| Switzerland | 1 | 0.1% |
| Poland | 1 | 0.1% |
| France | 1 | 0.1% |
| Spain | 1 | 0.1% |
| Türkiye | 1 | 0.1% |
| Germany | 1 | 0.1% |
| Bulgaria | 1 | 0.1% |
| Jordan | 1 | 0.1% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Chicago | Illinois | United States | 46 |
| Atlanta | Georgia | United States | 35 |
| Pittsburgh | Pennsylvania | United States | 34 |
| Dallas | Texas | United States | 24 |
| Omaha | Nebraska | United States | 22 |
| Houston | Texas | United States | 21 |
| Philadelphia | Pennsylvania | United States | 20 |
| New York | New York | United States | 20 |
| Phoenix | Arizona | United States | 19 |
| Detroit | Michigan | United States | 19 |
| Denver | Colorado | United States | 19 |
| Washington | District of Columbia | United States | 18 |
| St Louis | Missouri | United States | 13 |
| Fort Wayne | Indiana | United States | 12 |
| Birmingham | Alabama | United States | 12 |
| Los Angeles | California | United States | 11 |
| Minneapolis | Minnesota | United States | 11 |
| Newark | New Jersey | United States | 10 |
| London | England | United Kingdom | 10 |
| Seattle | Washington | United States | 10 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 509 | 36.7% |
| no_signal_mob | 306 | 22.1% |
| data_not_working_mob | 209 | 15.1% |
| call_drops_mob | 61 | 4.4% |
| unstable_connection_prov_tv | 46 | 3.3% |
| slow_internet_mob | 39 | 2.8% |
| online_banking_issues | 37 | 2.7% |
| slow_speed_prov_tv | 27 | 1.9% |
| login_issues | 26 | 1.9% |
| no_wifi_signal_prov_tv | 25 | 1.8% |
| streaming_issues | 24 | 1.7% |
| no_internet_isp | 14 | 1.0% |
| mobile_app_issues | 13 | 0.9% |
| power_outage | 11 | 0.8% |
| transaction_issues | 6 | 0.4% |
| buffering_issues | 6 | 0.4% |
| billing_issues_mob | 5 | 0.4% |
| atm_issues | 4 | 0.3% |
| not_working | 4 | 0.3% |
| test | 4 | 0.3% |
| api_failures_ai | 3 | 0.2% |
| slow_response_ai | 2 | 0.1% |
| no_stream | 2 | 0.1% |
| feed_issues | 1 | 0.1% |
| slow_internet_isp | 1 | 0.1% |
| customer_service_issues | 1 | 0.1% |