Service Issues by Location
Geographical distribution of service disruptions (Last 10 Days)
Countries Affected
28
US States Affected
51
Cities Affected
920
US States Heatmap
Visual representation of service issues across United States
By US State
Detailed breakdown of service issues by state
| State | Reports | Percentage |
|---|---|---|
| Pennsylvania | 258 | 11.9% |
| Virginia | 177 | 8.2% |
| New York | 165 | 7.6% |
| California | 129 | 6.0% |
| Michigan | 115 | 5.3% |
| Texas | 105 | 4.9% |
| Ohio | 100 | 4.6% |
| Georgia | 93 | 4.3% |
| Florida | 85 | 3.9% |
| New Jersey | 77 | 3.6% |
| Colorado | 68 | 3.1% |
| Massachusetts | 55 | 2.5% |
| North Carolina | 51 | 2.4% |
| Arizona | 49 | 2.3% |
| District of Columbia | 46 | 2.1% |
| Illinois | 44 | 2.0% |
| Indiana | 42 | 1.9% |
| Washington | 40 | 1.8% |
| Maryland | 39 | 1.8% |
| Tennessee | 34 | 1.6% |
| Minnesota | 32 | 1.5% |
| Wisconsin | 28 | 1.3% |
| Connecticut | 25 | 1.2% |
| Kentucky | 23 | 1.1% |
| Alabama | 21 | 1.0% |
| Missouri | 21 | 1.0% |
| South Carolina | 21 | 1.0% |
| Nebraska | 18 | 0.8% |
| Nevada | 16 | 0.7% |
| Louisiana | 16 | 0.7% |
| West Virginia | 15 | 0.7% |
| Iowa | 15 | 0.7% |
| Oklahoma | 15 | 0.7% |
| Oregon | 15 | 0.7% |
| Delaware | 13 | 0.6% |
| Utah | 12 | 0.6% |
| New Hampshire | 11 | 0.5% |
| South Dakota | 10 | 0.5% |
| Arkansas | 8 | 0.4% |
| Rhode Island | 8 | 0.4% |
| New Mexico | 7 | 0.3% |
| Hawaii | 7 | 0.3% |
| Maine | 7 | 0.3% |
| Idaho | 6 | 0.3% |
| Mississippi | 6 | 0.3% |
| Kansas | 4 | 0.2% |
| North Dakota | 4 | 0.2% |
| Washington, D.C. | 3 | 0.1% |
| Vermont | 2 | 0.1% |
| Montana | 2 | 0.1% |
| Wyoming | 1 | 0.0% |
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 2164 | 95.4% |
| United Kingdom | 41 | 1.8% |
| Australia | 14 | 0.6% |
| Canada | 11 | 0.5% |
| Denmark | 4 | 0.2% |
| Philippines | 3 | 0.1% |
| Netherlands | 3 | 0.1% |
| Singapore | 2 | 0.1% |
| Austria | 2 | 0.1% |
| Ireland | 2 | 0.1% |
| The Netherlands | 2 | 0.1% |
| Mexico | 2 | 0.1% |
| France | 2 | 0.1% |
| Italy | 2 | 0.1% |
| South Korea | 1 | 0.0% |
| Belgium | 1 | 0.0% |
| Norway | 1 | 0.0% |
| Poland | 1 | 0.0% |
| China | 1 | 0.0% |
| Switzerland | 1 | 0.0% |
| Japan | 1 | 0.0% |
| New Zealand | 1 | 0.0% |
| Uganda | 1 | 0.0% |
| Puerto Rico | 1 | 0.0% |
| Argentina | 1 | 0.0% |
| Nigeria | 1 | 0.0% |
| Unknown | 1 | 0.0% |
| Germany | 1 | 0.0% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Philadelphia | Pennsylvania | United States | 122 |
| Denver | Colorado | United States | 49 |
| New York | New York | United States | 48 |
| Atlanta | Georgia | United States | 47 |
| Washington | District of Columbia | United States | 44 |
| Chesapeake | Virginia | United States | 34 |
| Chicago | Illinois | United States | 33 |
| Pittsburgh | Pennsylvania | United States | 33 |
| Detroit | Michigan | United States | 32 |
| Los Angeles | California | United States | 31 |
| Dallas | Texas | United States | 30 |
| Houston | Texas | United States | 28 |
| Roanoke | Virginia | United States | 27 |
| Phoenix | Arizona | United States | 24 |
| Seattle | Washington | United States | 23 |
| Cleveland | Ohio | United States | 22 |
| Ashburn | Virginia | United States | 22 |
| Newark | New Jersey | United States | 19 |
| Minneapolis | Minnesota | United States | 19 |
| Brooklyn | New York | United States | 18 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 937 | 41.3% |
| no_signal_mob | 556 | 24.5% |
| data_not_working_mob | 349 | 15.4% |
| call_drops_mob | 70 | 3.1% |
| slow_internet_mob | 66 | 2.9% |
| online_banking_issues | 53 | 2.3% |
| unstable_connection_prov_tv | 51 | 2.2% |
| no_wifi_signal_prov_tv | 50 | 2.2% |
| slow_speed_prov_tv | 34 | 1.5% |
| mobile_app_issues | 23 | 1.0% |
| streaming_issues | 18 | 0.8% |
| power_outage | 10 | 0.4% |
| not_working | 9 | 0.4% |
| login_issues | 7 | 0.3% |
| billing_issues_mob | 7 | 0.3% |
| transaction_issues | 7 | 0.3% |
| test | 5 | 0.2% |
| atm_issues | 4 | 0.2% |
| brownout | 3 | 0.1% |
| buffering_issues | 2 | 0.1% |
| customer_service_issues | 2 | 0.1% |
| inaccurate_results | 1 | 0.0% |
| failed_transactions | 1 | 0.0% |
| billing_issues | 1 | 0.0% |
| billing_issues_prov_tv | 1 | 0.0% |
| messaging_issues | 1 | 0.0% |