Service Issues by Location
Geographical distribution of service disruptions (Last 10 Days)
Countries Affected
10
US States Affected
45
Cities Affected
344
US States Heatmap
Visual representation of service issues across United States
By US State
Detailed breakdown of service issues by state
| State | Reports | Percentage |
|---|---|---|
| Pennsylvania | 65 | 10.3% |
| Texas | 60 | 9.5% |
| Virginia | 56 | 8.8% |
| Florida | 42 | 6.6% |
| California | 36 | 5.7% |
| Illinois | 30 | 4.7% |
| Georgia | 25 | 3.9% |
| Ohio | 24 | 3.8% |
| Indiana | 23 | 3.6% |
| Colorado | 21 | 3.3% |
| New York | 21 | 3.3% |
| Minnesota | 19 | 3.0% |
| Arizona | 16 | 2.5% |
| Missouri | 13 | 2.1% |
| Michigan | 13 | 2.1% |
| North Carolina | 12 | 1.9% |
| Washington | 12 | 1.9% |
| Kentucky | 12 | 1.9% |
| Tennessee | 10 | 1.6% |
| New Jersey | 10 | 1.6% |
| Nebraska | 10 | 1.6% |
| Alabama | 9 | 1.4% |
| South Dakota | 9 | 1.4% |
| Oregon | 8 | 1.3% |
| Massachusetts | 8 | 1.3% |
| South Carolina | 6 | 0.9% |
| Utah | 6 | 0.9% |
| Louisiana | 5 | 0.8% |
| Oklahoma | 5 | 0.8% |
| Mississippi | 4 | 0.6% |
| Arkansas | 4 | 0.6% |
| Kansas | 4 | 0.6% |
| Maryland | 4 | 0.6% |
| Wisconsin | 4 | 0.6% |
| Maine | 4 | 0.6% |
| Iowa | 3 | 0.5% |
| Nevada | 3 | 0.5% |
| West Virginia | 3 | 0.5% |
| District of Columbia | 3 | 0.5% |
| New Mexico | 3 | 0.5% |
| Hawaii | 2 | 0.3% |
| Rhode Island | 2 | 0.3% |
| Connecticut | 2 | 0.3% |
| Idaho | 2 | 0.3% |
| New Hampshire | 1 | 0.2% |
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 634 | 97.7% |
| Canada | 4 | 0.6% |
| Georgia | 3 | 0.5% |
| Pakistan | 2 | 0.3% |
| South Africa | 1 | 0.2% |
| Serbia | 1 | 0.2% |
| United Kingdom | 1 | 0.2% |
| Germany | 1 | 0.2% |
| Bangladesh | 1 | 0.2% |
| Australia | 1 | 0.2% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Philadelphia | Pennsylvania | United States | 24 |
| Chicago | Illinois | United States | 20 |
| Denver | Colorado | United States | 15 |
| Richmond | Virginia | United States | 15 |
| Dallas | Texas | United States | 13 |
| Phoenix | Arizona | United States | 13 |
| Pittsburgh | Pennsylvania | United States | 12 |
| Atlanta | Georgia | United States | 10 |
| Roanoke | Virginia | United States | 9 |
| Ashburn | Virginia | United States | 9 |
| Houston | Texas | United States | 8 |
| New York | New York | United States | 8 |
| Norcross | Georgia | United States | 8 |
| Boston | Massachusetts | United States | 8 |
| Indianapolis | Indiana | United States | 8 |
| Hayward | California | United States | 6 |
| Cleveland | Ohio | United States | 6 |
| Minneapolis | Minnesota | United States | 6 |
| San Francisco | California | United States | 6 |
| Miami | Florida | United States | 6 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 343 | 52.9% |
| no_signal_mob | 105 | 16.2% |
| data_not_working_mob | 104 | 16.0% |
| slow_internet_mob | 21 | 3.2% |
| call_drops_mob | 19 | 2.9% |
| unstable_connection_prov_tv | 18 | 2.8% |
| slow_speed_prov_tv | 9 | 1.4% |
| no_wifi_signal_prov_tv | 9 | 1.4% |
| online_banking_issues | 9 | 1.4% |
| transaction_issues | 6 | 0.9% |
| billing_issues_prov_tv | 2 | 0.3% |
| test | 2 | 0.3% |
| billing_issues_mob | 1 | 0.2% |
| mobile_app_issues | 1 | 0.2% |