Service Issues by Location
Geographical distribution of service disruptions (Last 5 Days)
Countries Affected
5
US States Affected
47
Cities Affected
333
US States Heatmap
Visual representation of service issues across United States
By US State
Detailed breakdown of service issues by state
State | Reports | Percentage |
---|---|---|
Texas | 74 | 11.7% |
California | 57 | 9.0% |
Illinois | 37 | 5.8% |
Florida | 37 | 5.8% |
Washington | 28 | 4.4% |
New York | 27 | 4.3% |
Pennsylvania | 24 | 3.8% |
Georgia | 23 | 3.6% |
Virginia | 21 | 3.3% |
Arizona | 21 | 3.3% |
Colorado | 21 | 3.3% |
Ohio | 19 | 3.0% |
North Carolina | 15 | 2.4% |
Massachusetts | 15 | 2.4% |
Minnesota | 15 | 2.4% |
Oregon | 15 | 2.4% |
Connecticut | 14 | 2.2% |
Tennessee | 13 | 2.0% |
Maryland | 13 | 2.0% |
Indiana | 13 | 2.0% |
Missouri | 13 | 2.0% |
Michigan | 12 | 1.9% |
South Carolina | 9 | 1.4% |
Oklahoma | 8 | 1.3% |
Alabama | 8 | 1.3% |
New Jersey | 7 | 1.1% |
Iowa | 7 | 1.1% |
Rhode Island | 7 | 1.1% |
Louisiana | 7 | 1.1% |
Nebraska | 7 | 1.1% |
Wisconsin | 6 | 0.9% |
New Mexico | 5 | 0.8% |
Utah | 5 | 0.8% |
Nevada | 4 | 0.6% |
Mississippi | 4 | 0.6% |
Hawaii | 3 | 0.5% |
Kentucky | 3 | 0.5% |
South Dakota | 3 | 0.5% |
Idaho | 3 | 0.5% |
District of Columbia | 2 | 0.3% |
New Hampshire | 2 | 0.3% |
Kansas | 2 | 0.3% |
Alaska | 2 | 0.3% |
Vermont | 1 | 0.2% |
Montana | 1 | 0.2% |
Delaware | 1 | 0.2% |
Arkansas | 1 | 0.2% |
By Country
Global distribution of service issues
Country | Reports | Percentage |
---|---|---|
United States | 635 | 99.4% |
United Kingdom | 1 | 0.2% |
The Netherlands | 1 | 0.2% |
Sweden | 1 | 0.2% |
Canada | 1 | 0.2% |
Top Cities
Cities with the highest number of reported issues
City | State/Region | Country | Reports |
---|---|---|---|
Chicago | Illinois | United States | 27 |
Dallas | Texas | United States | 23 |
Atlanta | Georgia | United States | 14 |
Phoenix | Arizona | United States | 13 |
Denver | Colorado | United States | 13 |
San Antonio | Texas | United States | 12 |
Seattle | Washington | United States | 12 |
Los Angeles | California | United States | 11 |
Houston | Texas | United States | 11 |
New York | New York | United States | 10 |
Ashburn | Virginia | United States | 8 |
Indianapolis | Indiana | United States | 8 |
Philadelphia | Pennsylvania | United States | 8 |
Portland | Oregon | United States | 7 |
Minneapolis | Minnesota | United States | 7 |
Detroit | Michigan | United States | 7 |
Miami | Florida | United States | 7 |
Charlotte | North Carolina | United States | 6 |
Providence | Rhode Island | United States | 6 |
Orlando | Florida | United States | 6 |
Common Issue Types
Breakdown of different types of service disruptions
Issue Type | Reports | Percentage |
---|---|---|
no_internet_prov_tv | 403 | 63.1% |
no_signal_mob | 86 | 13.5% |
data_not_working_mob | 45 | 7.0% |
unstable_connection_prov_tv | 27 | 4.2% |
slow_internet_mob | 22 | 3.4% |
no_wifi_signal_prov_tv | 21 | 3.3% |
call_drops_mob | 18 | 2.8% |
slow_speed_prov_tv | 12 | 1.9% |
billing_issues_prov_tv | 3 | 0.5% |
billing_issues_mob | 2 | 0.3% |