Service Issues by Location
Geographical distribution of service disruptions (Last 5 Days)
Countries Affected
13
US States Affected
48
Cities Affected
366
US States Heatmap
Visual representation of service issues across United States
By US State
Detailed breakdown of service issues by state
| State | Reports | Percentage |
|---|---|---|
| California | 48 | 8.5% |
| Texas | 44 | 7.8% |
| Georgia | 35 | 6.2% |
| New York | 30 | 5.3% |
| Florida | 27 | 4.8% |
| Virginia | 25 | 4.4% |
| Tennessee | 25 | 4.4% |
| Michigan | 24 | 4.2% |
| Pennsylvania | 22 | 3.9% |
| Indiana | 20 | 3.5% |
| Illinois | 18 | 3.2% |
| Colorado | 18 | 3.2% |
| North Carolina | 16 | 2.8% |
| Washington | 16 | 2.8% |
| New Jersey | 15 | 2.7% |
| Nebraska | 15 | 2.7% |
| Hawaii | 14 | 2.5% |
| Ohio | 14 | 2.5% |
| Arizona | 13 | 2.3% |
| Alabama | 11 | 1.9% |
| Missouri | 11 | 1.9% |
| Massachusetts | 11 | 1.9% |
| Iowa | 9 | 1.6% |
| Oregon | 9 | 1.6% |
| Minnesota | 8 | 1.4% |
| District of Columbia | 8 | 1.4% |
| West Virginia | 7 | 1.2% |
| Maryland | 6 | 1.1% |
| Kentucky | 6 | 1.1% |
| Nevada | 6 | 1.1% |
| Wisconsin | 5 | 0.9% |
| Utah | 4 | 0.7% |
| Rhode Island | 3 | 0.5% |
| Louisiana | 3 | 0.5% |
| Oklahoma | 2 | 0.4% |
| Wyoming | 2 | 0.4% |
| Idaho | 2 | 0.4% |
| Kansas | 2 | 0.4% |
| Mississippi | 2 | 0.4% |
| New Mexico | 2 | 0.4% |
| North Dakota | 1 | 0.2% |
| Delaware | 1 | 0.2% |
| Montana | 1 | 0.2% |
| Vermont | 1 | 0.2% |
| South Dakota | 1 | 0.2% |
| Connecticut | 1 | 0.2% |
| Maine | 1 | 0.2% |
| New Hampshire | 1 | 0.2% |
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 566 | 90.4% |
| United Kingdom | 45 | 7.2% |
| Norway | 3 | 0.5% |
| Canada | 3 | 0.5% |
| The Netherlands | 1 | 0.2% |
| Spain | 1 | 0.2% |
| France | 1 | 0.2% |
| Poland | 1 | 0.2% |
| Switzerland | 1 | 0.2% |
| Czechia | 1 | 0.2% |
| Australia | 1 | 0.2% |
| Belize | 1 | 0.2% |
| Turkey | 1 | 0.2% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Atlanta | Georgia | United States | 19 |
| Chicago | Illinois | United States | 12 |
| Dallas | Texas | United States | 12 |
| Omaha | Nebraska | United States | 11 |
| Detroit | Michigan | United States | 11 |
| Fort Wayne | Indiana | United States | 10 |
| New York | New York | United States | 10 |
| Houston | Texas | United States | 9 |
| Philadelphia | Pennsylvania | United States | 8 |
| Pittsburgh | Pennsylvania | United States | 8 |
| Phoenix | Arizona | United States | 8 |
| Washington | District of Columbia | United States | 8 |
| Seattle | Washington | United States | 7 |
| Denver | Colorado | United States | 7 |
| Honolulu | Hawaii | United States | 7 |
| Birmingham | Alabama | United States | 6 |
| Stone Mountain | Georgia | United States | 6 |
| Sacramento | California | United States | 5 |
| Rochester | New York | United States | 5 |
| Los Angeles | California | United States | 5 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 216 | 34.5% |
| no_signal_mob | 142 | 22.7% |
| data_not_working_mob | 81 | 12.9% |
| call_drops_mob | 25 | 4.0% |
| unstable_connection_prov_tv | 22 | 3.5% |
| online_banking_issues | 21 | 3.4% |
| login_issues | 18 | 2.9% |
| slow_internet_mob | 16 | 2.6% |
| slow_speed_prov_tv | 16 | 2.6% |
| no_internet_isp | 14 | 2.2% |
| no_wifi_signal_prov_tv | 12 | 1.9% |
| streaming_issues | 11 | 1.8% |
| mobile_app_issues | 9 | 1.4% |
| power_outage | 8 | 1.3% |
| test | 3 | 0.5% |
| buffering_issues | 3 | 0.5% |
| transaction_issues | 2 | 0.3% |
| no_stream | 2 | 0.3% |
| atm_issues | 2 | 0.3% |
| api_failures_ai | 1 | 0.2% |
| customer_service_issues | 1 | 0.2% |
| slow_response_ai | 1 | 0.2% |