Service Issues by Location
Geographical distribution of service disruptions (Last 5 Days)
Countries Affected
22
US States Affected
51
Cities Affected
605
US States Heatmap
Visual representation of service issues across United States
By US State
Detailed breakdown of service issues by state
| State | Reports | Percentage |
|---|---|---|
| Pennsylvania | 159 | 12.2% |
| Virginia | 112 | 8.6% |
| New York | 112 | 8.6% |
| Texas | 74 | 5.7% |
| Michigan | 67 | 5.1% |
| California | 58 | 4.4% |
| Ohio | 53 | 4.1% |
| Colorado | 50 | 3.8% |
| New Jersey | 45 | 3.5% |
| Georgia | 44 | 3.4% |
| Massachusetts | 41 | 3.1% |
| Florida | 40 | 3.1% |
| Arizona | 35 | 2.7% |
| District of Columbia | 31 | 2.4% |
| Maryland | 30 | 2.3% |
| Washington | 29 | 2.2% |
| North Carolina | 28 | 2.1% |
| Tennessee | 25 | 1.9% |
| Illinois | 25 | 1.9% |
| Indiana | 22 | 1.7% |
| Wisconsin | 18 | 1.4% |
| Connecticut | 17 | 1.3% |
| Kentucky | 16 | 1.2% |
| Minnesota | 14 | 1.1% |
| West Virginia | 12 | 0.9% |
| Alabama | 11 | 0.8% |
| Iowa | 11 | 0.8% |
| Missouri | 10 | 0.8% |
| South Carolina | 10 | 0.8% |
| Oklahoma | 10 | 0.8% |
| Nebraska | 9 | 0.7% |
| Nevada | 9 | 0.7% |
| Oregon | 9 | 0.7% |
| South Dakota | 8 | 0.6% |
| Rhode Island | 7 | 0.5% |
| New Hampshire | 6 | 0.5% |
| Delaware | 6 | 0.5% |
| Louisiana | 6 | 0.5% |
| Maine | 5 | 0.4% |
| New Mexico | 4 | 0.3% |
| Utah | 4 | 0.3% |
| Mississippi | 3 | 0.2% |
| Washington, D.C. | 3 | 0.2% |
| Arkansas | 3 | 0.2% |
| Kansas | 3 | 0.2% |
| Montana | 2 | 0.2% |
| Hawaii | 2 | 0.2% |
| Idaho | 2 | 0.2% |
| North Dakota | 2 | 0.2% |
| Vermont | 1 | 0.1% |
| Wyoming | 1 | 0.1% |
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 1304 | 96.7% |
| Australia | 14 | 1.0% |
| United Kingdom | 5 | 0.4% |
| Netherlands | 3 | 0.2% |
| Italy | 2 | 0.1% |
| Denmark | 2 | 0.1% |
| The Netherlands | 2 | 0.1% |
| Canada | 2 | 0.1% |
| South Korea | 1 | 0.1% |
| Mexico | 1 | 0.1% |
| Japan | 1 | 0.1% |
| Switzerland | 1 | 0.1% |
| China | 1 | 0.1% |
| Poland | 1 | 0.1% |
| Austria | 1 | 0.1% |
| Norway | 1 | 0.1% |
| Belgium | 1 | 0.1% |
| New Zealand | 1 | 0.1% |
| Philippines | 1 | 0.1% |
| France | 1 | 0.1% |
| Uganda | 1 | 0.1% |
| Puerto Rico | 1 | 0.1% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Philadelphia | Pennsylvania | United States | 77 |
| Denver | Colorado | United States | 37 |
| New York | New York | United States | 31 |
| Washington | District of Columbia | United States | 30 |
| Atlanta | Georgia | United States | 24 |
| Chesapeake | Virginia | United States | 21 |
| Los Angeles | California | United States | 21 |
| Pittsburgh | Pennsylvania | United States | 20 |
| Houston | Texas | United States | 20 |
| Roanoke | Virginia | United States | 18 |
| Dallas | Texas | United States | 18 |
| Phoenix | Arizona | United States | 18 |
| Chicago | Illinois | United States | 18 |
| Seattle | Washington | United States | 16 |
| Ashburn | Virginia | United States | 15 |
| Detroit | Michigan | United States | 13 |
| Boston | Massachusetts | United States | 13 |
| Harrisburg | Pennsylvania | United States | 13 |
| Brooklyn | New York | United States | 12 |
| Macomb | Michigan | United States | 12 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 559 | 41.5% |
| no_signal_mob | 348 | 25.8% |
| data_not_working_mob | 220 | 16.3% |
| call_drops_mob | 38 | 2.8% |
| slow_internet_mob | 33 | 2.4% |
| no_wifi_signal_prov_tv | 31 | 2.3% |
| unstable_connection_prov_tv | 26 | 1.9% |
| online_banking_issues | 23 | 1.7% |
| slow_speed_prov_tv | 21 | 1.6% |
| mobile_app_issues | 8 | 0.6% |
| streaming_issues | 8 | 0.6% |
| power_outage | 7 | 0.5% |
| billing_issues_mob | 6 | 0.4% |
| test | 5 | 0.4% |
| not_working | 3 | 0.2% |
| login_issues | 3 | 0.2% |
| customer_service_issues | 2 | 0.1% |
| atm_issues | 2 | 0.1% |
| messaging_issues | 1 | 0.1% |
| transaction_issues | 1 | 0.1% |
| billing_issues_prov_tv | 1 | 0.1% |
| billing_issues | 1 | 0.1% |
| buffering_issues | 1 | 0.1% |