Service Issues by Location
Geographical distribution of service disruptions (Last 24 Hours)
Countries Affected
2
US States Affected
40
Cities Affected
111
US States Heatmap
Visual representation of service issues across United States
By US State
Detailed breakdown of service issues by state
State | Reports | Percentage |
---|---|---|
Texas | 19 | 11.9% |
Connecticut | 13 | 8.1% |
Georgia | 9 | 5.6% |
Florida | 8 | 5.0% |
New York | 8 | 5.0% |
Rhode Island | 7 | 4.4% |
Virginia | 7 | 4.4% |
California | 7 | 4.4% |
Illinois | 7 | 4.4% |
Ohio | 6 | 3.8% |
Washington | 6 | 3.8% |
Arizona | 5 | 3.1% |
New Mexico | 5 | 3.1% |
Tennessee | 4 | 2.5% |
Colorado | 4 | 2.5% |
North Carolina | 3 | 1.9% |
Oregon | 3 | 1.9% |
Missouri | 3 | 1.9% |
Pennsylvania | 3 | 1.9% |
Alaska | 2 | 1.3% |
Nebraska | 2 | 1.3% |
Massachusetts | 2 | 1.3% |
Indiana | 2 | 1.3% |
Wisconsin | 2 | 1.3% |
Kentucky | 2 | 1.3% |
Iowa | 2 | 1.3% |
Nevada | 2 | 1.3% |
South Carolina | 2 | 1.3% |
Kansas | 2 | 1.3% |
Minnesota | 2 | 1.3% |
New Hampshire | 2 | 1.3% |
Utah | 1 | 0.6% |
Delaware | 1 | 0.6% |
Maryland | 1 | 0.6% |
South Dakota | 1 | 0.6% |
Michigan | 1 | 0.6% |
New Jersey | 1 | 0.6% |
District of Columbia | 1 | 0.6% |
Louisiana | 1 | 0.6% |
Arkansas | 1 | 0.6% |
By Country
Global distribution of service issues
Country | Reports | Percentage |
---|---|---|
United States | 160 | 99.4% |
Canada | 1 | 0.6% |
Top Cities
Cities with the highest number of reported issues
City | State/Region | Country | Reports |
---|---|---|---|
Dallas | Texas | United States | 6 |
Providence | Rhode Island | United States | 6 |
Chicago | Illinois | United States | 5 |
Atlanta | Georgia | United States | 5 |
Albuquerque | New Mexico | United States | 5 |
Miami | Florida | United States | 4 |
Wallingford | Connecticut | United States | 4 |
Ashburn | Virginia | United States | 3 |
Denver | Colorado | United States | 3 |
Portland | Oregon | United States | 3 |
Decatur | Georgia | United States | 3 |
New York | New York | United States | 3 |
Omaha | Nebraska | United States | 2 |
Las Vegas | Nevada | United States | 2 |
San Antonio | Texas | United States | 2 |
Akutan | Alaska | United States | 2 |
Charlotte | North Carolina | United States | 2 |
Reston | Virginia | United States | 2 |
Minneapolis | Minnesota | United States | 2 |
Phoenix | Arizona | United States | 2 |
Common Issue Types
Breakdown of different types of service disruptions
Issue Type | Reports | Percentage |
---|---|---|
no_internet_prov_tv | 94 | 58.4% |
no_signal_mob | 22 | 13.7% |
data_not_working_mob | 18 | 11.2% |
unstable_connection_prov_tv | 8 | 5.0% |
call_drops_mob | 6 | 3.7% |
no_wifi_signal_prov_tv | 5 | 3.1% |
slow_internet_mob | 4 | 2.5% |
slow_speed_prov_tv | 3 | 1.9% |
billing_issues_prov_tv | 1 | 0.6% |