Service Issues by Location
Geographical distribution of service disruptions (Last 24 Hours)
Countries Affected
2
US States Affected
15
Cities Affected
21
US States Heatmap
Visual representation of service issues across United States
By US State
Detailed breakdown of service issues by state
| State | Reports | Percentage |
|---|---|---|
| Georgia | 5 | 22.7% |
| New York | 2 | 9.1% |
| Texas | 2 | 9.1% |
| California | 2 | 9.1% |
| Nebraska | 1 | 4.5% |
| North Carolina | 1 | 4.5% |
| Alabama | 1 | 4.5% |
| Pennsylvania | 1 | 4.5% |
| Florida | 1 | 4.5% |
| Tennessee | 1 | 4.5% |
| New Jersey | 1 | 4.5% |
| Minnesota | 1 | 4.5% |
| Illinois | 1 | 4.5% |
| Colorado | 1 | 4.5% |
| New Hampshire | 1 | 4.5% |
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 22 | 95.7% |
| France | 1 | 4.3% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Atlanta | Georgia | United States | 3 |
| Knoxville | Tennessee | United States | 1 |
| San Jose | California | United States | 1 |
| Houston | Texas | United States | 1 |
| Londonderry | New Hampshire | United States | 1 |
| Boulogne-Billancourt | Île-de-France | France | 1 |
| Denver | Colorado | United States | 1 |
| Aurora | Illinois | United States | 1 |
| Brainerd | Minnesota | United States | 1 |
| Yuba City | California | United States | 1 |
| Elizabeth | New Jersey | United States | 1 |
| Cleveland | Georgia | United States | 1 |
| New York | New York | United States | 1 |
| Jacksonville | Florida | United States | 1 |
| Cumming | Georgia | United States | 1 |
| Staten Island | New York | United States | 1 |
| Dallas | Texas | United States | 1 |
| Philadelphia | Pennsylvania | United States | 1 |
| Auburn | Alabama | United States | 1 |
| Mooresville | North Carolina | United States | 1 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_internet_prov_tv | 7 | 30.4% |
| data_not_working_mob | 7 | 30.4% |
| no_signal_mob | 4 | 17.4% |
| slow_internet_mob | 2 | 8.7% |
| unstable_connection_prov_tv | 1 | 4.3% |
| online_banking_issues | 1 | 4.3% |
| transaction_issues | 1 | 4.3% |