Service Issues by Location
Geographical distribution of service disruptions (Last 24 Hours)
Countries Affected
12
US States Affected
41
Cities Affected
237
US States Heatmap
Visual representation of service issues across United States
By US State
Detailed breakdown of service issues by state
| State | Reports | Percentage |
|---|---|---|
| New York | 44 | 12.2% |
| Virginia | 30 | 8.3% |
| Pennsylvania | 23 | 6.4% |
| Texas | 23 | 6.4% |
| Massachusetts | 20 | 5.5% |
| California | 17 | 4.7% |
| Ohio | 16 | 4.4% |
| Florida | 15 | 4.1% |
| Maryland | 13 | 3.6% |
| District of Columbia | 13 | 3.6% |
| Georgia | 13 | 3.6% |
| New Jersey | 13 | 3.6% |
| North Carolina | 12 | 3.3% |
| Michigan | 8 | 2.2% |
| Illinois | 8 | 2.2% |
| Colorado | 8 | 2.2% |
| Tennessee | 8 | 2.2% |
| Indiana | 7 | 1.9% |
| Wisconsin | 7 | 1.9% |
| Washington | 6 | 1.7% |
| Minnesota | 5 | 1.4% |
| Connecticut | 5 | 1.4% |
| Arizona | 5 | 1.4% |
| New Hampshire | 4 | 1.1% |
| South Carolina | 4 | 1.1% |
| Alabama | 4 | 1.1% |
| Louisiana | 3 | 0.8% |
| Missouri | 3 | 0.8% |
| Nebraska | 3 | 0.8% |
| Kentucky | 3 | 0.8% |
| Rhode Island | 3 | 0.8% |
| Maine | 3 | 0.8% |
| Iowa | 3 | 0.8% |
| South Dakota | 2 | 0.6% |
| Oklahoma | 2 | 0.6% |
| Delaware | 1 | 0.3% |
| Utah | 1 | 0.3% |
| Mississippi | 1 | 0.3% |
| Nevada | 1 | 0.3% |
| West Virginia | 1 | 0.3% |
| Wyoming | 1 | 0.3% |
By Country
Global distribution of service issues
| Country | Reports | Percentage |
|---|---|---|
| United States | 362 | 96.8% |
| Netherlands | 2 | 0.5% |
| Canada | 1 | 0.3% |
| Austria | 1 | 0.3% |
| Poland | 1 | 0.3% |
| China | 1 | 0.3% |
| Switzerland | 1 | 0.3% |
| Japan | 1 | 0.3% |
| Mexico | 1 | 0.3% |
| United Kingdom | 1 | 0.3% |
| Australia | 1 | 0.3% |
| South Korea | 1 | 0.3% |
Top Cities
Cities with the highest number of reported issues
| City | State/Region | Country | Reports |
|---|---|---|---|
| Washington | District of Columbia | United States | 13 |
| Philadelphia | Pennsylvania | United States | 10 |
| New York | New York | United States | 10 |
| Atlanta | Georgia | United States | 8 |
| Brooklyn | New York | United States | 8 |
| Chicago | Illinois | United States | 8 |
| Chesapeake | Virginia | United States | 7 |
| Ashburn | Virginia | United States | 6 |
| Los Angeles | California | United States | 6 |
| Denver | Colorado | United States | 6 |
| Queens | New York | United States | 5 |
| Baltimore | Maryland | United States | 5 |
| Boston | Massachusetts | United States | 4 |
| Knoxville | Tennessee | United States | 4 |
| The Bronx | New York | United States | 4 |
| Dallas | Texas | United States | 3 |
| Charlotte | North Carolina | United States | 3 |
| Rochester | New York | United States | 3 |
| Worcester | Massachusetts | United States | 3 |
| Houston | Texas | United States | 3 |
Common Issue Types
Breakdown of different types of service disruptions
| Issue Type | Reports | Percentage |
|---|---|---|
| no_signal_mob | 149 | 39.8% |
| data_not_working_mob | 90 | 24.1% |
| no_internet_prov_tv | 81 | 21.7% |
| unstable_connection_prov_tv | 10 | 2.7% |
| call_drops_mob | 9 | 2.4% |
| mobile_app_issues | 7 | 1.9% |
| slow_internet_mob | 7 | 1.9% |
| no_wifi_signal_prov_tv | 7 | 1.9% |
| slow_speed_prov_tv | 4 | 1.1% |
| streaming_issues | 3 | 0.8% |
| online_banking_issues | 3 | 0.8% |
| test | 2 | 0.5% |
| customer_service_issues | 1 | 0.3% |
| not_working | 1 | 0.3% |